Servette U21 vs La Chaux-De-Fonds
Switzerland • 1. Liga Classic - 1.Liga Classic Group 1 • 2026/2027 • 1.Liga Classic Group 1
Servette U21
1:00 pm
La Chaux-De-Fonds
November 15, 2026
Overview
Match information
- CountrySwitzerland
- Competition1. Liga Classic - 1.Liga Classic Group 1
- Season2026/2027
- Stage1.Liga Classic Group 1
- DateNovember 15, 2026
- Kick-off1:00 pm
- StadiumStade de Balexert 2 (Gazon naturel), Vernier
Clubs
Servette U21
- CountrySwitzerland
- StadiumStade de Balexert 2 (Gazon naturel)
- CityVernier
- Capacity1 000
- Surfacegrass
Head-to-head
- May 23, 2026 • 1. Liga Classic • La Chaux-De-Fonds 1 : 3 Servette U21 (Half-time 1 : 3)
- November 30, 2025 • 1. Liga Classic • Servette U21 3 : 0 La Chaux-De-Fonds (Half-time 0 : 0)
- May 24, 2025 • 1. Liga Classic • La Chaux-de-Fonds 0 : 5 Servette II (Half-time 0 : 1)
- November 17, 2024 • 1. Liga Classic • Servette II 2 : 1 La Chaux-de-Fonds (Half-time 1 : 0)
- November 27, 2022 • 1. Liga Classic • Servette II 2 : 1 La Chaux-de-Fonds (Half-time 0 : 0)
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 11 | +22 | 26 | |
| 3 | 11 | 0 | 21 | |
| 4 | 11 | +7 | 18 | |
| … | ||||
| 10 | 11 | -2 | 13 | |
| 11 | 11 | -15 | 13 | |
| 12 | 11 | -10 | 12 | |
Recent form
Servette U21WWDWD
La Chaux-De-FondsLLLLW
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- La Chaux-De-FondsP. Oppliger
H2H
Head-to-head
Last 6 meetings
Servette U21 wins6
Draws0
La Chaux-De-Fonds wins0
- Goals: Servette U2117 (2.8)
- Goals: La Chaux-De-Fonds3 (0.5)
- Goals per match3.3
- Both teams scored3 / 6
- Over 2.5 goals5 / 6
Results
- May 23, 2026 • 1. Liga Classic • La Chaux-De-Fonds 1 : 3 Servette U21 (Half-time 1 : 3)
- November 30, 2025 • 1. Liga Classic • Servette U21 3 : 0 La Chaux-De-Fonds (Half-time 0 : 0)
- May 24, 2025 • 1. Liga Classic • La Chaux-de-Fonds 0 : 5 Servette II (Half-time 0 : 1)
- November 17, 2024 • 1. Liga Classic • Servette II 2 : 1 La Chaux-de-Fonds (Half-time 1 : 0)
- November 27, 2022 • 1. Liga Classic • Servette II 2 : 1 La Chaux-de-Fonds (Half-time 0 : 0)
- August 6, 2022 • 1. Liga Classic • La Chaux-de-Fonds 0 : 2 Servette II
Form: last 10 matches
| Servette U21 | La Chaux-De-Fonds | |
|---|---|---|
| W-D-L | 6-3-1 | 2-1-7 |
| Scored (per match) | 20 (2.0) | 13 (1.3) |
| Conceded (per match) | 17 (1.7) | 31 (3.1) |
| Clean sheets | 1 / 10 | 0 / 10 |
| Both teams scored | 8 / 10 | 8 / 10 |
| Over 2.5 goals | 9 / 10 | 10 / 10 |
Recent form: Servette U21
- DOctober 24, 2026 • 1. Liga Classic • Payerne 3 : 3 Servette U21 (Half-time 1 : 1)
- WOctober 11, 2026 • 1. Liga Classic • Servette U21 2 : 1 Chenois (Half-time 1 : 1)
- DOctober 4, 2026 • 1. Liga Classic • Servette U21 2 : 2 Lausanne II (Half-time 1 : 1)
- WSeptember 26, 2026 • 1. Liga Classic • Vevey 1 : 4 Servette U21 (Half-time 0 : 2)
- WSeptember 16, 2026 • 1. Liga Classic • Portalban 1 : 2 Servette U21 (Half-time 1 : 0)
- DSeptember 12, 2026 • 1. Liga Classic • Sion II 0 : 0 Servette U21 (Half-time 0 : 0)
- WSeptember 6, 2026 • 1. Liga Classic • Servette U21 3 : 1 Lancy (Half-time 2 : 0)
- LAugust 29, 2026 • 1. Liga Classic • Prishtina Bern 6 : 0 Servette U21 (Half-time 3 : 0)
- WAugust 26, 2026 • 1. Liga Classic • Meyrin 1 : 2 Servette U21 (Half-time 0 : 2)
- WAugust 23, 2026 • 1. Liga Classic • Servette U21 2 : 1 Azzurri (Half-time 1 : 1)
Recent form: La Chaux-De-Fonds
- WOctober 24, 2026 • 1. Liga Classic • La Chaux-De-Fonds 3 : 1 Sion II (Half-time 3 : 0)
- LOctober 17, 2026 • Erste Liga Cup • Oberwallis Naters 3 : 2 La Chaux-De-Fonds (Half-time 1 : 2)
- LOctober 10, 2026 • 1. Liga Classic • Lancy 5 : 1 La Chaux-De-Fonds (Half-time 1 : 0)
- LOctober 3, 2026 • 1. Liga Classic • La Chaux-De-Fonds 1 : 4 Prishtina Bern (Half-time 1 : 1)
- LSeptember 27, 2026 • 1. Liga Classic • Azzurri 6 : 1 La Chaux-De-Fonds (Half-time 5 : 0)
- WSeptember 19, 2026 • 1. Liga Classic • La Chaux-De-Fonds 2 : 1 Meyrin (Half-time 1 : 1)
- LSeptember 12, 2026 • 1. Liga Classic • Echallens 3 : 0 La Chaux-De-Fonds (Half-time 1 : 0)
- LSeptember 5, 2026 • 1. Liga Classic • La Chaux-De-Fonds 1 : 2 Oberwallis Naters (Half-time 1 : 0)
- LAugust 28, 2026 • 1. Liga Classic • Lausanne II 4 : 0 La Chaux-De-Fonds (Half-time 1 : 0)
- DAugust 22, 2026 • 1. Liga Classic • Monthey 2 : 2 La Chaux-De-Fonds (Half-time 0 : 0)
Standings
Standings: Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurri | 11 | 9 | 0 | 2 | 28 | 12 | +16 | 27 |
| 2 | 11 | 8 | 2 | 1 | 31 | 9 | +22 | 26 | |
| 3 | 11 | 6 | 3 | 2 | 20 | 20 | 0 | 21 | |
| 4 | 11 | 5 | 3 | 3 | 21 | 14 | +7 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 19 | 13 | +6 | 17 | |
| 6 | 11 | 5 | 2 | 4 | 22 | 28 | -6 | 17 | |
| 7 | 11 | 4 | 4 | 3 | 14 | 13 | +1 | 16 | |
| 8 | 11 | 3 | 5 | 3 | 15 | 14 | +1 | 14 | |
| 9 | 11 | 4 | 2 | 5 | 18 | 19 | -1 | 14 | |
| 10 | 11 | 4 | 1 | 6 | 18 | 20 | -2 | 13 | |
| 11 | 11 | 4 | 1 | 6 | 15 | 30 | -15 | 13 | |
| 12 | 11 | 3 | 3 | 5 | 16 | 26 | -10 | 12 | |
| 13 | 11 | 3 | 2 | 6 | 17 | 15 | +2 | 11 | |
| 14 | 11 | 3 | 2 | 6 | 20 | 27 | -7 | 11 | |
| 15 | 11 | 2 | 4 | 5 | 15 | 15 | 0 | 10 | |
| 16 | 11 | 2 | 0 | 9 | 17 | 31 | -14 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurri | 5 | 5 | 0 | 0 | 19 | 5 | +14 | 15 |
| 2 | 5 | 4 | 0 | 1 | 17 | 4 | +13 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 14 | 5 | +9 | 11 | |
| 4 | 7 | 3 | 2 | 2 | 13 | 9 | +4 | 11 | |
| 5 | 5 | 3 | 1 | 1 | 9 | 8 | +1 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | |
| 9 | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 | |
| 10 | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 8 | |
| 11 | 7 | 1 | 3 | 3 | 10 | 9 | +1 | 6 | |
| 12 | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
| 13 | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 8 | 7 | +1 | 4 | |
| 15 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 16 | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | |
| 2 | 9 | 4 | 2 | 3 | 19 | 24 | -5 | 14 | |
| 3 | Azzurri | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
| 4 | 6 | 3 | 2 | 1 | 11 | 12 | -1 | 11 | |
| 5 | 5 | 2 | 3 | 0 | 7 | 5 | +2 | 9 | |
| 6 | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | |
| 8 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
| 9 | 7 | 2 | 1 | 4 | 8 | 22 | -14 | 7 | |
| 10 | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | |
| 11 | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 14 | 5 | 1 | 0 | 4 | 9 | 15 | -6 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 3 | |
| 16 | 5 | 0 | 2 | 3 | 5 | 15 | -10 | 2 |
Standings: Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 27 | 18 | +9 | 24 | |
| 2 | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 22 | |
| 3 | 11 | 6 | 2 | 3 | 28 | 17 | +11 | 20 | |
| 4 | 11 | 6 | 2 | 3 | 22 | 16 | +6 | 20 | |
| 5 | 11 | 6 | 1 | 4 | 28 | 21 | +7 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 17 | 10 | +7 | 18 | |
| 7 | 11 | 5 | 2 | 4 | 21 | 15 | +6 | 17 | |
| 8 | 11 | 5 | 1 | 5 | 18 | 19 | -1 | 16 | |
| 9 | 11 | 5 | 1 | 5 | 12 | 15 | -3 | 16 | |
| 10 | 11 | 5 | 0 | 6 | 17 | 20 | -3 | 15 | |
| 11 | 11 | 4 | 1 | 6 | 17 | 25 | -8 | 13 | |
| 12 | 11 | 4 | 1 | 6 | 13 | 21 | -8 | 13 | |
| 13 | 11 | 3 | 3 | 5 | 23 | 28 | -5 | 12 | |
| 14 | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 12 | |
| 15 | 11 | 1 | 6 | 4 | 12 | 17 | -5 | 9 | |
| 16 | 11 | 0 | 2 | 9 | 8 | 27 | -19 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | |
| 3 | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | |
| 4 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 | |
| 5 | 6 | 3 | 0 | 3 | 14 | 10 | +4 | 9 | |
| 6 | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 9 | |
| 7 | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 9 | 6 | 2 | 2 | 2 | 15 | 16 | -1 | 8 | |
| 10 | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | |
| 13 | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 | |
| 14 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | |
| 15 | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 | |
| 16 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 14 | 12 | +2 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 14 | 10 | +4 | 14 | |
| 3 | 5 | 4 | 0 | 1 | 11 | 6 | +5 | 12 | |
| 4 | 5 | 4 | 0 | 1 | 14 | 9 | +5 | 12 | |
| 5 | 5 | 3 | 1 | 1 | 14 | 11 | +3 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 10 | |
| 7 | 6 | 3 | 0 | 3 | 4 | 8 | -4 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 17 | 12 | +5 | 8 | |
| 9 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | |
| 10 | 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |
| 12 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | |
| 13 | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | |
| 14 | 5 | 0 | 3 | 2 | 1 | 3 | -2 | 3 | |
| 15 | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | |
| 16 | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Standings: Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 24 | 18 | +6 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 26 | 13 | +13 | 24 | |
| 3 | 11 | 6 | 3 | 2 | 27 | 14 | +13 | 21 | |
| 4 | 11 | 6 | 1 | 4 | 27 | 17 | +10 | 19 | |
| 5 | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 | |
| 6 | 11 | 5 | 3 | 3 | 13 | 12 | +1 | 18 | |
| 7 | 11 | 4 | 5 | 2 | 16 | 13 | +3 | 17 | |
| 8 | Dietikon | 11 | 4 | 2 | 5 | 14 | 16 | -2 | 14 |
| 9 | 11 | 4 | 2 | 5 | 16 | 21 | -5 | 14 | |
| 10 | 11 | 3 | 3 | 5 | 14 | 16 | -2 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 18 | 22 | -4 | 12 | |
| 12 | 11 | 2 | 5 | 4 | 12 | 13 | -1 | 11 | |
| 13 | 11 | 2 | 4 | 5 | 12 | 17 | -5 | 10 | |
| 14 | 11 | 1 | 6 | 4 | 11 | 15 | -4 | 9 | |
| 15 | 11 | 3 | 0 | 8 | 11 | 21 | -10 | 9 | |
| 16 | 11 | 1 | 3 | 7 | 8 | 27 | -19 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 6 | +10 | 16 | |
| 2 | 6 | 5 | 0 | 1 | 19 | 5 | +14 | 15 | |
| 3 | 6 | 5 | 0 | 1 | 18 | 7 | +11 | 15 | |
| 4 | 6 | 4 | 2 | 0 | 15 | 7 | +8 | 14 | |
| 5 | 6 | 4 | 2 | 0 | 11 | 3 | +8 | 14 | |
| 6 | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 | |
| 7 | Dietikon | 6 | 4 | 2 | 0 | 10 | 5 | +5 | 14 |
| 8 | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | |
| 9 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | |
| 10 | 5 | 2 | 3 | 0 | 9 | 5 | +4 | 9 | |
| 11 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | |
| 12 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
| 13 | 5 | 2 | 1 | 2 | 11 | 8 | +3 | 7 | |
| 14 | 5 | 1 | 3 | 1 | 9 | 8 | +1 | 6 | |
| 15 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
| 16 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14 | 12 | +2 | 15 | |
| 2 | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | |
| 3 | 5 | 1 | 3 | 1 | 8 | 9 | -1 | 6 | |
| 4 | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | |
| 5 | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 | |
| 6 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 7 | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 | |
| 8 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | |
| 10 | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | |
| 11 | 5 | 0 | 3 | 2 | 2 | 6 | -4 | 3 | |
| 12 | 5 | 0 | 3 | 2 | 5 | 10 | -5 | 3 | |
| 13 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | |
| 14 | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 | |
| 15 | Dietikon | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 |
| 16 | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |