New Mexico vs Phoenix Rising
USA • USL Championship - 1/8-finals • 2026 • 1/8-finals
New Mexico
11:00 pm
Phoenix Rising
November 1, 2026
Overview
Match information
- CountryUSA
- CompetitionUSL Championship - 1/8-finals
- Season2026
- Stage1/8-finals
- DateNovember 1, 2026
- Kick-off11:00 pm
- StadiumRio Grande Credit Union Field at Isotopes Park
- RefereeM. Hassan
Prediction
- New Mexico win68%
- Draw9%
- Phoenix Rising win15%
Head-to-head
- October 5, 2026 • USL Championship • New Mexico 2 : 1 Phoenix Rising (Half-time 1 : 0)
- June 7, 2026 • USL Cup • New Mexico 4 : 0 Phoenix Rising (Half-time 1 : 0)
- April 12, 2026 • USL Championship • Phoenix Rising 3 : 0 New Mexico (Half-time 1 : 0)
- October 5, 2025 • USL Championship • Phoenix Rising 0 : 1 New Mexico (Half-time 0 : 0)
- May 11, 2025 • USL Championship • New Mexico United 1 : 2 Phoenix Rising (Half-time 0 : 1)
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 17 | +8 | 28 | |
| 3 | 15 | +5 | 27 | |
| 4 | 18 | +1 | 27 | |
| … | ||||
| 10 | 17 | -8 | 18 | |
| 10 | 18 | -1 | 22 | |
| 11 | 17 | -3 | 17 | |
Recent form
New MexicoLWWLW
Phoenix RisingLLWWD
Odds
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 1.95 | 3.40 | 3.25 |
| bet365 | 2.00 | 3.75 | 3.05 |
| Marathon | 1.90 | 3.55 | 3.22 |
| Betfair | 1.91 | 3.80 | 3.10 |
| Pncl | 1.98 | 3.70 | 3.41 |
| 1xBet | 1.92 | 3.55 | 3.30 |
| Betano | 1.95 | 3.60 | 3.20 |
| Dafabet | 1.90 | 3.85 | 3.40 |
Best odds: 1 - 2.00 | X - 3.85 | 2 - 3.41
Double Chance
- 1X1.36
- X21.82
- 121.25
Both Teams To Score
- Yes1.50
- No2.60
Over / Under
- Over 0.51.03
- Under 0.517.00
- Over 1.51.17
- Under 1.54.90
- Over 2.51.54
- Under 2.52.50
- Over 3.52.31
- Under 3.51.65
- Over 4.54.00
- Under 4.51.27
- Over 5.57.00
- Under 5.51.11
Asian Handicap
| Handicap | New Mexico | Phoenix Rising |
|---|---|---|
| -3.5 / +3.5 | 11.50 | 1.01 |
| -3 / +3 | 10.50 | 1.01 |
| -2.5 / +2.5 | 6.05 | 1.06 |
| -2 / +2 | 6.00 | 1.12 |
| -1.5 / +1.5 | 3.50 | 1.30 |
| -1 / +1 | 2.85 | 1.44 |
| 0 / 0 | 1.58 | 2.58 |
| +1 / -1 | 1.16 | 5.45 |
| +1.5 / -1.5 | 1.12 | 6.20 |
| +2 / -2 | 1.02 | 9.80 |
Prediction
Match result probability
- New Mexico win68%
- Draw9%
- Phoenix Rising win15%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X76%
- X224%
- 1283%
Total goals
- Over 1.592%
- Under 1.50%
- Over 2.592%
- Under 2.50%
- Over 3.591%
- Under 3.51%
Both teams to score
- Yes90%
- No2%
Asian handicap
| Handicap | New Mexico | Phoenix Rising |
|---|---|---|
| +4.5 / -4.5 | 91% | 1% |
| +3.5 / -3.5 | 89% | 2% |
| +2.5 / -2.5 | 87% | 5% |
| +1.5 / -1.5 | 83% | 9% |
| +0.5 / -0.5 | 76% | 15% |
| -0.5 / +0.5 | 68% | 24% |
| -1.5 / +1.5 | 57% | 35% |
| -2.5 / +2.5 | 45% | 47% |
| -3.5 / +3.5 | 33% | 59% |
| -4.5 / +4.5 | 22% | 70% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- New MexicoDennis Sanchez
- Phoenix RisingPa-Modou Kah
H2H
Head-to-head
Last 10 meetings
New Mexico wins6
Draws0
Phoenix Rising wins4
- Goals: New Mexico15 (1.5)
- Goals: Phoenix Rising13 (1.3)
- Goals per match2.8
- Both teams scored6 / 10
- Over 2.5 goals8 / 10
Results
- October 5, 2026 • USL Championship • New Mexico 2 : 1 Phoenix Rising (Half-time 1 : 0)
- June 7, 2026 • USL Cup • New Mexico 4 : 0 Phoenix Rising (Half-time 1 : 0)
- April 12, 2026 • USL Championship • Phoenix Rising 3 : 0 New Mexico (Half-time 1 : 0)
- October 5, 2025 • USL Championship • Phoenix Rising 0 : 1 New Mexico (Half-time 0 : 0)
- May 11, 2025 • USL Championship • New Mexico United 1 : 2 Phoenix Rising (Half-time 0 : 1)
- November 4, 2024 • USL Championship • New Mexico United 2 : 1 Phoenix Rising (Half-time 0 : 0)
- October 10, 2024 • USL Championship • New Mexico United 1 : 2 Phoenix Rising (Half-time 1 : 1)
- March 31, 2024 • USL Championship • Phoenix Rising 0 : 1 New Mexico United (Half-time 0 : 1)
- October 8, 2023 • USL Championship • Phoenix Rising 1 : 2 New Mexico United (Half-time 0 : 0)
- June 22, 2023 • USL Championship • New Mexico United 1 : 3 Phoenix Rising (Half-time 0 : 1)
Form: last 10 matches
| New Mexico | Phoenix Rising | |
|---|---|---|
| W-D-L | 4-3-3 | 4-3-3 |
| Scored (per match) | 16 (1.6) | 18 (1.8) |
| Conceded (per match) | 14 (1.4) | 19 (1.9) |
| Clean sheets | 2 / 10 | 0 / 10 |
| Both teams scored | 6 / 10 | 9 / 10 |
| Over 2.5 goals | 6 / 10 | 9 / 10 |
Recent form: New Mexico
- WOctober 25, 2026 • USL Championship • El Paso 0 : 1 New Mexico (Half-time 0 : 0)
- LOctober 18, 2026 • USL Championship • San Antonio 1 : 0 New Mexico (Half-time 1 : 0)
- WOctober 11, 2026 • USL Championship • New Mexico 3 : 1 Monterey Bay (Half-time 2 : 0)
- WOctober 5, 2026 • USL Championship • New Mexico 2 : 1 Phoenix Rising (Half-time 1 : 0)
- LOctober 1, 2026 • USL Championship • FC Tulsa 1 : 0 New Mexico (Half-time 1 : 0)
- LSeptember 27, 2026 • USL Championship • New Mexico 2 : 3 Sacramento Republic (Half-time 0 : 1)
- DSeptember 20, 2026 • USL Championship • Colorado Springs 0 : 0 New Mexico (Half-time 0 : 0)
- DSeptember 17, 2026 • USL Championship • Birmingham 4 : 4 New Mexico (Half-time 1 : 2)
- DSeptember 12, 2026 • USL Championship • New Mexico 2 : 2 Indy Eleven (Half-time 2 : 0)
- WSeptember 6, 2026 • USL Championship • Las Vegas Lights 1 : 2 New Mexico (Half-time 1 : 1)
Recent form: Phoenix Rising
- DOctober 25, 2026 • USL Championship • Phoenix Rising 3 : 3 Lexington (Half-time 2 : 1)
- WOctober 18, 2026 • USL Championship • Orange County SC 1 : 3 Phoenix Rising (Half-time 0 : 2)
- WOctober 11, 2026 • USL Championship • Phoenix Rising 3 : 2 Las Vegas Lights (Half-time 3 : 0)
- LOctober 5, 2026 • USL Championship • New Mexico 2 : 1 Phoenix Rising (Half-time 1 : 0)
- LSeptember 27, 2026 • USL Championship • Oakland Roots 3 : 0 Phoenix Rising (Half-time 2 : 0)
- LSeptember 20, 2026 • USL Championship • Phoenix Rising 1 : 3 El Paso (Half-time 1 : 1)
- WSeptember 13, 2026 • USL Championship • Phoenix Rising 2 : 1 FC Tulsa (Half-time 1 : 0)
- DSeptember 6, 2026 • USL Championship • Monterey Bay 1 : 1 Phoenix Rising (Half-time 0 : 0)
- WAugust 30, 2026 • USL Championship • Phoenix Rising 2 : 1 Indy Eleven (Half-time 2 : 1)
- DAugust 23, 2026 • USL Championship • Sacramento Republic 2 : 2 Phoenix Rising (Half-time 2 : 1)
Standings
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 5 | 2 | 33 | 19 | +14 | 38 | |
| 1 | 18 | 9 | 7 | 2 | 29 | 19 | +10 | 34 | |
| 2 | 18 | 9 | 3 | 6 | 37 | 24 | +13 | 30 | |
| 2 | 18 | 8 | 7 | 3 | 25 | 20 | +5 | 31 | |
| 3 | 17 | 8 | 4 | 5 | 25 | 17 | +8 | 28 | |
| 3 | 15 | 8 | 3 | 4 | 20 | 15 | +5 | 27 | |
| 4 | 18 | 8 | 3 | 7 | 32 | 31 | +1 | 27 | |
| 4 | 16 | 7 | 5 | 4 | 24 | 15 | +9 | 26 | |
| 5 | 18 | 8 | 2 | 8 | 20 | 20 | 0 | 26 | |
| 5 | 16 | 7 | 5 | 4 | 19 | 16 | +3 | 26 | |
| 6 | 16 | 6 | 4 | 6 | 25 | 19 | +6 | 22 | |
| 6 | 17 | 7 | 4 | 6 | 27 | 22 | +5 | 25 | |
| 7 | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 | |
| 7 | 17 | 7 | 4 | 6 | 28 | 24 | +4 | 25 | |
| 8 | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | |
| 8 | 17 | 6 | 4 | 7 | 27 | 27 | 0 | 22 | |
| 9 | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | |
| 9 | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | |
| 10 | 17 | 3 | 9 | 5 | 21 | 29 | -8 | 18 | |
| 10 | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | |
| 11 | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | |
| 11 | 18 | 5 | 6 | 7 | 25 | 28 | -3 | 21 | |
| 12 | Brooklyn | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 |
| 12 | 18 | 4 | 3 | 11 | 19 | 30 | -11 | 15 | |
| 13 | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 7 | 2 | 0 | 27 | 7 | +20 | 23 | |
| 19 | 8 | 6 | 1 | 1 | 12 | 4 | +8 | 19 | |
| 20 | 8 | 6 | 1 | 1 | 14 | 6 | +8 | 19 | |
| 22 | 9 | 5 | 3 | 1 | 14 | 8 | +6 | 18 | |
| 26 | 9 | 5 | 2 | 2 | 18 | 11 | +7 | 17 | |
| 27 | 9 | 5 | 2 | 2 | 20 | 14 | +6 | 17 | |
| 28 | 8 | 5 | 2 | 1 | 13 | 8 | +5 | 17 | |
| 30 | 8 | 5 | 1 | 2 | 16 | 7 | +9 | 16 | |
| 31 | 9 | 5 | 1 | 3 | 16 | 12 | +4 | 16 | |
| 32 | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | |
| 33 | 9 | 4 | 3 | 2 | 10 | 6 | +4 | 15 | |
| 34 | 9 | 5 | 0 | 4 | 11 | 9 | +2 | 15 | |
| 35 | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 15 | |
| 37 | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | |
| 38 | 8 | 3 | 4 | 1 | 13 | 7 | +6 | 13 | |
| 39 | 9 | 3 | 4 | 2 | 15 | 12 | +3 | 13 | |
| 40 | 9 | 4 | 1 | 4 | 11 | 10 | +1 | 13 | |
| 41 | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 42 | 10 | 3 | 3 | 4 | 11 | 12 | -1 | 12 | |
| 44 | 10 | 2 | 5 | 3 | 8 | 9 | -1 | 11 | |
| 45 | 10 | 1 | 7 | 2 | 15 | 17 | -2 | 10 | |
| 47 | 7 | 1 | 5 | 1 | 6 | 9 | -3 | 8 | |
| 48 | 7 | 2 | 2 | 3 | 12 | 16 | -4 | 8 | |
| 49 | Brooklyn | 8 | 2 | 1 | 5 | 6 | 8 | -2 | 7 |
| 50 | 9 | 1 | 3 | 5 | 16 | 28 | -12 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 6 | 3 | 0 | 13 | 5 | +8 | 21 | |
| 7 | 11 | 5 | 5 | 1 | 20 | 15 | +5 | 20 | |
| 22 | 10 | 4 | 2 | 4 | 15 | 11 | +4 | 14 | |
| 24 | 9 | 3 | 4 | 2 | 11 | 12 | -1 | 13 | |
| 26 | 10 | 3 | 3 | 4 | 6 | 7 | -1 | 12 | |
| 27 | 7 | 3 | 2 | 2 | 9 | 10 | -1 | 11 | |
| 28 | 9 | 3 | 2 | 4 | 18 | 19 | -1 | 11 | |
| 29 | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 11 | |
| 30 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |
| 31 | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 | |
| 32 | 9 | 3 | 1 | 5 | 15 | 19 | -4 | 10 | |
| 33 | 8 | 2 | 3 | 3 | 11 | 10 | +1 | 9 | |
| 34 | 8 | 3 | 0 | 5 | 12 | 12 | 0 | 9 | |
| 35 | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | |
| 36 | 8 | 2 | 3 | 3 | 14 | 16 | -2 | 9 | |
| 37 | 9 | 2 | 3 | 4 | 9 | 13 | -4 | 9 | |
| 39 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | |
| 40 | 7 | 2 | 2 | 3 | 6 | 12 | -6 | 8 | |
| 41 | 9 | 1 | 4 | 4 | 6 | 12 | -6 | 7 | |
| 42 | 9 | 2 | 1 | 6 | 10 | 17 | -7 | 7 | |
| 44 | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 6 | |
| 45 | Brooklyn | 9 | 1 | 3 | 5 | 11 | 24 | -13 | 6 |
| 48 | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 | |
| 49 | 9 | 0 | 2 | 7 | 8 | 20 | -12 | 2 | |
| 50 | 10 | 0 | 2 | 8 | 7 | 23 | -16 | 2 |
Standings: Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 7 | 5 | 52 | 26 | +26 | 61 | |
| 2 | 30 | 16 | 5 | 9 | 56 | 35 | +21 | 53 | |
| 3 | 30 | 14 | 9 | 7 | 34 | 21 | +13 | 51 | |
| 4 | 30 | 13 | 8 | 9 | 51 | 43 | +8 | 47 | |
| 5 | 30 | 13 | 6 | 11 | 33 | 30 | +3 | 45 | |
| 6 | 30 | 10 | 13 | 7 | 35 | 33 | +2 | 43 | |
| 7 | 30 | 12 | 6 | 12 | 42 | 33 | +9 | 42 | |
| 8 | 30 | 9 | 9 | 12 | 39 | 49 | -10 | 36 | |
| 9 | 30 | 9 | 7 | 14 | 35 | 41 | -6 | 34 | |
| 10 | 30 | 6 | 13 | 11 | 38 | 48 | -10 | 31 | |
| 11 | 30 | 6 | 12 | 12 | 40 | 46 | -6 | 30 | |
| 12 | Brooklyn | 30 | 5 | 6 | 19 | 34 | 63 | -29 | 21 |
| 13 | 30 | 3 | 5 | 22 | 32 | 78 | -46 | 14 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 37 | 11 | +26 | 35 | |
| 2 | 15 | 10 | 4 | 1 | 17 | 5 | +12 | 34 | |
| 3 | 15 | 10 | 2 | 3 | 32 | 16 | +16 | 32 | |
| 7 | 15 | 9 | 2 | 4 | 19 | 12 | +7 | 29 | |
| 9 | 15 | 7 | 6 | 2 | 23 | 12 | +11 | 27 | |
| 10 | 15 | 8 | 3 | 4 | 24 | 16 | +8 | 27 | |
| 13 | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | |
| 15 | 15 | 6 | 7 | 2 | 23 | 20 | +3 | 25 | |
| 21 | 15 | 5 | 4 | 6 | 25 | 27 | -2 | 19 | |
| 29 | 15 | 3 | 8 | 4 | 20 | 18 | +2 | 17 | |
| 36 | 15 | 2 | 9 | 4 | 24 | 27 | -3 | 15 | |
| 43 | Brooklyn | 15 | 3 | 3 | 9 | 16 | 21 | -5 | 12 |
| 46 | 15 | 2 | 3 | 10 | 20 | 41 | -21 | 9 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 20 | 10 | +10 | 29 | |
| 4 | 15 | 6 | 4 | 5 | 29 | 26 | +3 | 22 | |
| 13 | 15 | 4 | 6 | 5 | 12 | 13 | -1 | 18 | |
| 15 | 15 | 5 | 3 | 7 | 19 | 24 | -5 | 18 | |
| 16 | 15 | 4 | 5 | 6 | 17 | 16 | +1 | 17 | |
| 17 | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 | |
| 18 | 15 | 4 | 4 | 7 | 14 | 18 | -4 | 16 | |
| 20 | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 | |
| 21 | 15 | 5 | 0 | 10 | 19 | 21 | -2 | 15 | |
| 25 | 15 | 3 | 4 | 8 | 20 | 28 | -8 | 13 | |
| 38 | Brooklyn | 15 | 2 | 3 | 10 | 18 | 42 | -24 | 9 |
| 43 | 15 | 1 | 4 | 10 | 11 | 25 | -14 | 7 | |
| 47 | 15 | 1 | 2 | 12 | 12 | 37 | -25 | 5 |
Standings: Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 7 | 8 | 45 | 34 | +11 | 52 | |
| 2 | 30 | 13 | 12 | 5 | 42 | 28 | +14 | 51 | |
| 3 | 30 | 15 | 5 | 10 | 48 | 38 | +10 | 50 | |
| 4 | 30 | 14 | 6 | 10 | 57 | 39 | +18 | 48 | |
| 5 | 30 | 13 | 8 | 9 | 44 | 38 | +6 | 47 | |
| 6 | 30 | 11 | 12 | 7 | 32 | 30 | +2 | 45 | |
| 7 | 30 | 11 | 10 | 9 | 34 | 31 | +3 | 43 | |
| 8 | 30 | 10 | 10 | 10 | 45 | 46 | -1 | 40 | |
| 9 | 30 | 10 | 9 | 11 | 39 | 49 | -10 | 39 | |
| 10 | 30 | 9 | 11 | 10 | 39 | 40 | -1 | 38 | |
| 11 | 30 | 10 | 6 | 14 | 41 | 48 | -7 | 36 | |
| 12 | 30 | 6 | 6 | 18 | 32 | 52 | -20 | 24 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 9 | 4 | 2 | 27 | 14 | +13 | 31 | |
| 5 | 15 | 9 | 3 | 3 | 26 | 18 | +8 | 30 | |
| 6 | 15 | 9 | 2 | 4 | 28 | 14 | +14 | 29 | |
| 8 | 15 | 8 | 4 | 3 | 25 | 15 | +10 | 28 | |
| 11 | 15 | 7 | 5 | 3 | 29 | 23 | +6 | 26 | |
| 12 | 15 | 7 | 5 | 3 | 17 | 13 | +4 | 26 | |
| 14 | 15 | 7 | 4 | 4 | 16 | 12 | +4 | 25 | |
| 16 | 15 | 7 | 3 | 5 | 23 | 22 | +1 | 24 | |
| 18 | 15 | 5 | 5 | 5 | 18 | 19 | -1 | 20 | |
| 23 | 15 | 4 | 6 | 5 | 17 | 18 | -1 | 18 | |
| 24 | 15 | 5 | 3 | 7 | 19 | 22 | -3 | 18 | |
| 25 | 15 | 5 | 3 | 7 | 16 | 23 | -7 | 18 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 8 | 2 | 5 | 25 | 16 | +9 | 26 | |
| 3 | 15 | 6 | 4 | 5 | 19 | 16 | +3 | 22 | |
| 6 | 15 | 5 | 6 | 4 | 23 | 26 | -3 | 21 | |
| 8 | 15 | 4 | 8 | 3 | 15 | 14 | +1 | 20 | |
| 9 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | |
| 10 | 15 | 5 | 4 | 6 | 29 | 25 | +4 | 19 | |
| 11 | 15 | 4 | 7 | 4 | 15 | 17 | -2 | 19 | |
| 12 | 15 | 5 | 4 | 6 | 19 | 23 | -4 | 19 | |
| 14 | 15 | 4 | 6 | 5 | 18 | 19 | -1 | 18 | |
| 19 | 15 | 5 | 1 | 9 | 23 | 29 | -6 | 16 | |
| 23 | 15 | 3 | 5 | 7 | 16 | 23 | -7 | 14 | |
| 46 | 15 | 1 | 3 | 11 | 13 | 30 | -17 | 6 |