MatchesNovember 21, 2026Napoli U19 vs Perugia U19

Napoli U19 vs Perugia U19

Italy • Campionato Primavera 2 • 2026/2027 • Round 9

Napoli U19Napoli U191:30 pmPerugia U19Perugia U19

November 21, 2026

Overview

Match information

  • CountryItaly
  • CompetitionCampionato Primavera 2
  • Season2026/2027
  • Round9
  • DateNovember 21, 2026
  • Kick-off1:30 pm

Head-to-head

  • January 25, 2025 • Campionato Primavera 2 • Perugia U19 1 : 1 Napoli U19
  • September 28, 2024 • Campionato Primavera 2 • Napoli U19 3 : 1 Perugia U19 (Half-time 2 : 0)
  • April 6, 2024 • Campionato Primavera 2 • Napoli U19 1 : 0 Perugia U19 (Half-time 1 : 0)
  • December 16, 2023 • Campionato Primavera 2 • Perugia U19 4 : 2 Napoli U19 (Half-time 2 : 1)

Standings

#TeamPGDPts
3Renate U197+715
3Perugia U197+1415
4Venezia U197+413
…
10Brescia U197-58
10Napoli U19709
11Cittadella U197-47

Recent form

Napoli U19DWWWD

Perugia U19WLWLL

Lineups

Starting line-ups are announced about an hour before kick-off.

Coaches

  • Napoli U19Dario Rocco

H2H

Head-to-head

Last 4 meetings

Napoli U19 wins2
Draws1
Perugia U19 wins1
  • Goals: Napoli U197 (1.8)
  • Goals: Perugia U196 (1.5)
  • Goals per match3.3
  • Both teams scored3 / 4
  • Over 2.5 goals2 / 4

Results

  • January 25, 2025 • Campionato Primavera 2 • Perugia U19 1 : 1 Napoli U19
  • September 28, 2024 • Campionato Primavera 2 • Napoli U19 3 : 1 Perugia U19 (Half-time 2 : 0)
  • April 6, 2024 • Campionato Primavera 2 • Napoli U19 1 : 0 Perugia U19 (Half-time 1 : 0)
  • December 16, 2023 • Campionato Primavera 2 • Perugia U19 4 : 2 Napoli U19 (Half-time 2 : 1)

Form: last 10 matches

Napoli U19Perugia U19
W-D-L4-3-36-0-4
Scored (per match)13 (1.3)21 (2.1)
Conceded (per match)15 (1.5)7 (0.7)
Clean sheets3 / 105 / 10
Both teams scored6 / 102 / 10
Over 2.5 goals6 / 105 / 10

Recent form: Napoli U19

  • DOctober 31, 2026 • Campionato Primavera 2 • Monopoli U19 0 : 0 Napoli U19 (Half-time 0 : 0)
  • WOctober 28, 2026 • Coppa Italia Primavera • Napoli U19 2 : 1 Spezia U19 (Half-time 1 : 1)
  • WOctober 24, 2026 • Campionato Primavera 2 • Napoli U19 3 : 1 Spezia U19 (Half-time 2 : 0)
  • WOctober 20, 2026 • UEFA Youth League • Napoli U19 1 : 0 Bodo/Glimt U19 (Half-time 1 : 0)
  • DOctober 17, 2026 • Campionato Primavera 2 • Bari U19 1 : 1 Napoli U19 (Half-time 1 : 1)
  • LOctober 13, 2026 • UEFA Youth League • Villarreal U19 5 : 0 Napoli U19 (Half-time 2 : 0)
  • WOctober 10, 2026 • Campionato Primavera 2 • Napoli U19 1 : 0 Pisa U19 (Half-time 0 : 0)
  • DSeptember 19, 2026 • Campionato Primavera 2 • Ascoli U19 2 : 2 Napoli U19 (Half-time 1 : 1)
  • LSeptember 12, 2026 • Campionato Primavera 2 • Napoli U19 2 : 3 Catanzaro U19 (Half-time 0 : 2)
  • LSeptember 9, 2026 • UEFA Youth League • Napoli U19 1 : 2 Arsenal U19 (Half-time 0 : 1)

Recent form: Perugia U19

  • LOctober 31, 2026 • Campionato Primavera 2 • Benevento U19 1 : 0 Perugia U19 (Half-time 1 : 0)
  • LOctober 28, 2026 • Coppa Italia Primavera • Empoli U20 1 : 0 Perugia U19 (Half-time 1 : 0)
  • WOctober 24, 2026 • Campionato Primavera 2 • Perugia U19 5 : 0 Frosinone U19 (Half-time 1 : 0)
  • LOctober 17, 2026 • Campionato Primavera 2 • Palermo U19 1 : 0 Perugia U19 (Half-time 1 : 0)
  • WOctober 10, 2026 • Campionato Primavera 2 • Perugia U19 1 : 0 Avellino U19 (Half-time 1 : 0)
  • WSeptember 19, 2026 • Campionato Primavera 2 • Salernitana U19 0 : 6 Perugia U19 (Half-time 0 : 5)
  • WSeptember 12, 2026 • Campionato Primavera 2 • Perugia U19 3 : 0 Monopoli U19 (Half-time 2 : 0)
  • WSeptember 4, 2026 • Campionato Primavera 2 • Pisa U19 2 : 3 Perugia U19 (Half-time 1 : 2)
  • LMay 23, 2026 • Campionato Primavera 2 • Perugia U19 1 : 2 Modena U19 (Half-time 1 : 1)
  • WMay 16, 2026 • Campionato Primavera 2 • Perugia U19 2 : 0 Reggiana U19 (Half-time 0 : 0)

Standings

Standings

#TeamPWDLGFGAGDPts
1Sampdoria U197430209+1115
1Catanzaro U197610196+1319
2Cremonese U197502158+715
2Benevento U197511207+1316
3Renate U197430136+715
3Perugia U197502184+1415
4Venezia U197412139+413
4Palermo U197430138+515
5Vicenza U197331116+512
5Monopoli U197331127+512
6Udinese U1974031513+212
6Bari U197331116+512
7Entella U197322129+311
7Avellino U1974031211+112
8Lecco U197322811-311
8Latina U1973221511+411
9Padova U1973131011-110
9Pescara U1973221514+111
10Brescia U1972231015-58
10Napoli U197232101009
11Cittadella U1972141115-47
11Spezia U1972141114-37
12Mantova U197142812-47
12Pisa U1972051114-36
13Modena U1971241114-35
13Cosenza U197115718-114
14Pro Vercelli U197124612-65
14Frosinone U197115520-154
15Sudtirol U197043510-54
15Ascoli U197025717-102
16Reggiana U197025210-82
16Salernitana U197016524-191