Ipswich vs Bournemouth
England • Premier League • 2026/2027 • Round 10
Ipswich
2:00 pm
Bournemouth
November 8, 2026
Overview
Match information
- CountryEngland
- CompetitionPremier League
- Season2026/2027
- Round10
- DateNovember 8, 2026
- Kick-off2:00 pm
- StadiumPortman Road
Prediction
- Ipswich win38%
- Draw21%
- Bournemouth win40%
Head-to-head
- April 2, 2025 • Premier League • AFC Bournemouth 1 : 2 Ipswich Town (Half-time 0 : 1)
- December 8, 2024 • Premier League • Ipswich Town 1 : 2 AFC Bournemouth (Half-time 1 : 0)
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 8 | -1 | 10 | |
| 12 | 8 | -4 | 10 | |
| 13 | 8 | -1 | 9 | |
| 14 | 8 | -2 | 9 |
Recent form
IpswichLLWLD
BournemouthWWWWW
Odds
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| WilliamHill | 3.50 | 3.70 | 1.95 |
| bet365 | 3.75 | 3.50 | 1.90 |
| Marathon | 3.62 | 3.85 | 1.97 |
| Betfair | 3.60 | 3.75 | 1.95 |
| BetVictor | 3.60 | 3.70 | 1.90 |
| Pncl | 3.77 | 3.67 | 1.94 |
| Sbo | 3.28 | 3.26 | 1.93 |
| 1xBet | 3.72 | 3.96 | 2.02 |
| Betano | 3.70 | 3.65 | 1.98 |
| Dafabet | 3.70 | 3.70 | 1.96 |
Best odds: 1 - 3.77 | X - 3.96 | 2 - 2.02
Double Chance
- 1X1.91
- X21.32
- 121.29
Both Teams To Score
- Yes1.62
- No2.30
Over / Under
- Over 0.51.05
- Under 0.513.00
- Over 1.51.23
- Under 1.54.39
- Over 2.51.72
- Under 2.52.31
- Over 3.52.75
- Under 3.51.50
- Over 4.55.25
- Under 4.51.20
- Over 5.510.00
- Under 5.51.08
Asian Handicap
| Handicap | Ipswich | Bournemouth |
|---|---|---|
| -2.5 / +2.5 | 1.08 | 1.01 |
| -1.5 / +1.5 | 7.35 | 1.12 |
| -1 / +1 | 6.80 | 1.10 |
| 0 / 0 | 2.85 | 1.53 |
| +1 / -1 | 1.48 | 2.77 |
| +1.5 / -1.5 | 1.32 | 3.49 |
| +2 / -2 | 1.13 | 6.01 |
| +2.5 / -2.5 | 1.10 | 6.80 |
| +3.5 / -3.5 | 1.02 | 12.00 |
Prediction
Match result probability
- Ipswich win38%
- Draw21%
- Bournemouth win40%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X60%
- X262%
- 1279%
Total goals
- Over 1.590%
- Under 1.510%
- Over 2.574%
- Under 2.526%
- Over 3.554%
- Under 3.546%
Both teams to score
- Yes73%
- No27%
Asian handicap
| Handicap | Ipswich | Bournemouth |
|---|---|---|
| +4.5 / -4.5 | 99% | 1% |
| +3.5 / -3.5 | 96% | 4% |
| +2.5 / -2.5 | 90% | 10% |
| +1.5 / -1.5 | 78% | 22% |
| +0.5 / -0.5 | 60% | 40% |
| -0.5 / +0.5 | 38% | 62% |
| -1.5 / +1.5 | 21% | 79% |
| -2.5 / +2.5 | 9% | 91% |
| -3.5 / +3.5 | 3% | 97% |
| -4.5 / +4.5 | 1% | 99% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- IpswichGary O'Neil
- BournemouthMarco Rose
H2H
Head-to-head
Last 2 meetings
Ipswich wins1
Draws0
Bournemouth wins1
- Goals: Ipswich3 (1.5)
- Goals: Bournemouth3 (1.5)
- Goals per match3.0
- Both teams scored2 / 2
- Over 2.5 goals2 / 2
Results
- April 2, 2025 • Premier League • AFC Bournemouth 1 : 2 Ipswich Town (Half-time 0 : 1)
- December 8, 2024 • Premier League • Ipswich Town 1 : 2 AFC Bournemouth (Half-time 1 : 0)
Form: last 10 matches
| Ipswich | Bournemouth | |
|---|---|---|
| W-D-L | 4-1-5 | 7-1-2 |
| Scored (per match) | 17 (1.7) | 23 (2.3) |
| Conceded (per match) | 21 (2.1) | 9 (0.9) |
| Clean sheets | 0 / 10 | 6 / 10 |
| Both teams scored | 8 / 10 | 3 / 10 |
| Over 2.5 goals | 7 / 10 | 8 / 10 |
Recent form: Ipswich
- DOctober 23, 2026 • Premier League • Ipswich 1 : 1 Nottingham (Half-time 1 : 1)
- LOctober 17, 2026 • Premier League • Manchester City 3 : 2 Ipswich (Half-time 2 : 1)
- WOctober 10, 2026 • Premier League • Ipswich 2 : 1 Fulham (Half-time 0 : 0)
- LSeptember 19, 2026 • Premier League • Everton 1 : 0 Ipswich (Half-time 1 : 0)
- LSeptember 15, 2026 • League Cup • Ipswich 2 : 4 Arsenal (Half-time 0 : 2)
- WSeptember 12, 2026 • Premier League • Crystal Palace 2 : 3 Ipswich (Half-time 1 : 2)
- LSeptember 4, 2026 • Premier League • Ipswich 0 : 2 Liverpool (Half-time 0 : 2)
- LAugust 30, 2026 • Premier League • Manchester Utd 5 : 2 Ipswich (Half-time 1 : 1)
- WAugust 25, 2026 • League Cup • Ipswich 3 : 1 Leicester (Half-time 0 : 0)
- WAugust 22, 2026 • Premier League • Ipswich 2 : 1 Sunderland (Half-time 1 : 1)
Recent form: Bournemouth
- WOctober 28, 2026 • League Cup • Bournemouth 3 : 0 Aston Villa (Half-time 1 : 0)
- WOctober 25, 2026 • Premier League • Manchester Utd 0 : 3 Bournemouth (Half-time 0 : 2)
- WOctober 22, 2026 • UEFA Europa League • Bournemouth 3 : 0 AC Milan (Half-time 2 : 0)
- WOctober 18, 2026 • Premier League • Bournemouth 2 : 0 Sunderland (Half-time 1 : 0)
- WOctober 15, 2026 • UEFA Europa League • Bournemouth 3 : 0 Sturm Graz (Half-time 1 : 0)
- LOctober 10, 2026 • Premier League • Chelsea 5 : 1 Bournemouth (Half-time 2 : 0)
- LSeptember 20, 2026 • Premier League • Bournemouth 0 : 1 Liverpool (Half-time 0 : 0)
- WSeptember 17, 2026 • UEFA Europa League • Real Sociedad 1 : 2 Bournemouth (Half-time 0 : 2)
- DSeptember 12, 2026 • Premier League • Bournemouth 2 : 2 Brentford (Half-time 1 : 1)
- WSeptember 8, 2026 • League Cup • Bournemouth 4 : 0 Lincoln (Half-time 1 : 0)
Standings
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | +3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 6 | +5 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 8 | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 | |
| 9 | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
| 12 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 13 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 15 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
| 16 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
| 17 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | |
| 18 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |
| 19 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
| 20 | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 4 | 3 | +1 | 9 | |
| 4 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | |
| 5 | 4 | 2 | 0 | 2 | 10 | 6 | +4 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 7 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | |
| 8 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
| 9 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 11 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | |
| 15 | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 | |
| 16 | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | |
| 17 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
| 18 | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 | |
| 19 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | |
| 20 | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
Top scorers
| # | Player | Team | Goals | Pen. | Assists |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 | 0 | 0 |
| 2 | Alexander Isak | Liverpool | 6 | 0 | 0 |
| 3 | Pedro Joao | Chelsea | 5 | 0 | 3 |
| 4 | Marcus Tavernier | AFC Bournemouth | 5 | 0 | 0 |
| 5 | Nicolas Jackson | Aston Villa | 4 | 0 | 0 |
| 6 | Bryan Mbeumo | Manchester United | 4 | 0 | 0 |
| 7 | Morgan Rogers | Chelsea | 4 | 0 | 0 |
| 8 | Rayan Cherki | Manchester City | 4 | 0 | 2 |
| 9 | Pedro Neto | Chelsea | 3 | 0 | 0 |
| 10 | Brian Brobbey | Sunderland | 3 | 0 | 0 |
| 11 | Mohamed Belloumi | Hull C. | 3 | 0 | 2 |
| 12 | Jack Hinshelwood | Brighton | 3 | 0 | 0 |
| 13 | Dominic Calvert-Lewin | Leeds United | 3 | 0 | 0 |
| 14 | Kevin Schade | Brentford | 3 | 0 | 0 |
| 15 | Thierno Barry | Everton | 3 | 0 | 0 |
| 16 | Bruno Fernandes | Manchester United | 3 | 1 | 0 |
| 17 | Bukayo Saka | Arsenal | 3 | 1 | 0 |
| 18 | Pascal Gross | Brighton | 3 | 1 | 4 |
| 19 | Charalampos Kostoulas | Brighton | 3 | 0 | 2 |
| 20 | Evanilson | AFC Bournemouth | 3 | 0 | 4 |
| 23 | Emersonn | Ipswich T. | 2 | 0 | 1 |
| 35 | Zian Flemming | Ipswich T. | 2 | 1 | 0 |
| 38 | Leif Davis | Ipswich T. | 2 | 0 | 0 |