Iceland U21 vs Greece U21
intl • UEFA U21 Championship Qualification - Final • 2027 • Final • Final
Iceland U21
1:00 pm
Greece U21
November 12, 2026
Overview
Match information
- Countryintl
- CompetitionUEFA U21 Championship Qualification - Final
- Season2027
- RoundFinal
- StageFinal
- DateNovember 12, 2026
- Kick-off1:00 pm
- StadiumThrottarvollur
Prediction
- Iceland U21 win16%
- Draw10%
- Greece U21 win70%
Head-to-head
- November 16, 2021 • UEFA U21 Championship Qualification • Greece U21 1 : 0 Iceland U21 (Half-time 1 : 0)
- September 7, 2021 • UEFA U21 Championship Qualification • Iceland U21 1 : 1 Greece U21 (Half-time 1 : 1)
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +26 | 26 | |
| 2 | 10 | +11 | 18 | |
| 3 | Switzerland U21 | 10 | 0 | 17 |
Recent form
Iceland U21WLDWW
Greece U21LDWWW
Prediction
Match result probability
- Iceland U21 win16%
- Draw10%
- Greece U21 win70%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X26%
- X280%
- 1286%
Total goals
- Over 1.596%
- Under 1.50%
- Over 2.596%
- Under 2.50%
- Over 3.594%
- Under 3.52%
Both teams to score
- Yes93%
- No3%
Asian handicap
| Handicap | Iceland U21 | Greece U21 |
|---|---|---|
| +4.5 / -4.5 | 75% | 21% |
| +3.5 / -3.5 | 64% | 32% |
| +2.5 / -2.5 | 51% | 45% |
| +1.5 / -1.5 | 38% | 58% |
| +0.5 / -0.5 | 26% | 70% |
| -0.5 / +0.5 | 16% | 80% |
| -1.5 / +1.5 | 9% | 87% |
| -2.5 / +2.5 | 5% | 91% |
| -3.5 / +3.5 | 2% | 94% |
| -4.5 / +4.5 | 1% | 95% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- Iceland U21Ólafur Ingi Skúlason
- Greece U21Giannis Taousianis
H2H
Head-to-head
Last 2 meetings
Iceland U21 wins0
Draws1
Greece U21 wins1
- Goals: Iceland U211 (0.5)
- Goals: Greece U212 (1.0)
- Goals per match1.5
- Both teams scored1 / 2
- Over 2.5 goals0 / 2
Results
- November 16, 2021 • UEFA U21 Championship Qualification • Greece U21 1 : 0 Iceland U21 (Half-time 1 : 0)
- September 7, 2021 • UEFA U21 Championship Qualification • Iceland U21 1 : 1 Greece U21 (Half-time 1 : 1)
Form: last 10 matches
| Iceland U21 | Greece U21 | |
|---|---|---|
| W-D-L | 5-3-2 | 7-1-2 |
| Scored (per match) | 22 (2.2) | 23 (2.3) |
| Conceded (per match) | 11 (1.1) | 7 (0.7) |
| Clean sheets | 2 / 10 | 6 / 10 |
| Both teams scored | 8 / 10 | 3 / 10 |
| Over 2.5 goals | 6 / 10 | 6 / 10 |
Recent form: Iceland U21
- WOctober 6, 2026 • UEFA U21 Championship Qualification • Faroe Islands U21 0 : 2 Iceland U21 (Half-time 0 : 2)
- WSeptember 29, 2026 • UEFA U21 Championship Qualification • Iceland U21 5 : 1 Switzerland U21 (Half-time 2 : 0)
- DSeptember 25, 2026 • UEFA U21 Championship Qualification • Iceland U21 1 : 1 France U21 (Half-time 0 : 1)
- LMarch 30, 2026 • UEFA U21 Championship Qualification • France U21 2 : 1 Iceland U21 (Half-time 2 : 1)
- WMarch 26, 2026 • UEFA U21 Championship Qualification • Iceland U21 6 : 2 Estonia U21 (Half-time 2 : 1)
- WNovember 13, 2025 • UEFA U21 Championship Qualification • Luxembourg U21 1 : 3 Iceland U21 (Half-time 0 : 2)
- WOctober 14, 2025 • UEFA U21 Championship Qualification • Iceland U21 2 : 1 Luxembourg U21 (Half-time 1 : 1)
- DOctober 10, 2025 • UEFA U21 Championship Qualification • Switzerland U21 0 : 0 Iceland U21 (Half-time 0 : 0)
- DSeptember 8, 2025 • UEFA U21 Championship Qualification • Estonia U21 1 : 1 Iceland U21 (Half-time 1 : 0)
- LSeptember 4, 2025 • UEFA U21 Championship Qualification • Iceland U21 1 : 2 Faroe Islands U21 (Half-time 0 : 2)
Recent form: Greece U21
- WOctober 6, 2026 • UEFA U21 Championship Qualification • Northern Ireland U21 0 : 1 Greece U21 (Half-time 0 : 1)
- WOctober 1, 2026 • UEFA U21 Championship Qualification • Greece U21 4 : 2 Latvia U21 (Half-time 3 : 1)
- WSeptember 26, 2026 • UEFA U21 Championship Qualification • Georgia U21 0 : 3 Greece U21 (Half-time 0 : 2)
- DMay 30, 2026 • Friendlies • Croatia U21 1 : 1 Greece U21 (Half-time 1 : 1)
- LMay 27, 2026 • Friendlies • Greece U21 1 : 2 Qatar U23 (Half-time 0 : 1)
- LMarch 31, 2026 • UEFA U21 Championship Qualification • Greece U21 0 : 2 Germany U21 (Half-time 0 : 1)
- WMarch 27, 2026 • UEFA U21 Championship Qualification • Greece U21 5 : 0 Malta U21 (Half-time 2 : 0)
- WNovember 18, 2025 • UEFA U21 Championship Qualification • Greece U21 4 : 0 Northern Ireland U21 (Half-time 2 : 0)
- WNovember 14, 2025 • UEFA U21 Championship Qualification • Greece U21 3 : 0 Georgia U21 (Half-time 2 : 0)
- WOctober 14, 2025 • UEFA U21 Championship Qualification • Latvia U21 0 : 1 Greece U21 (Half-time 0 : 0)
Standings
Standings: Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 10 | 9 | 0 | 1 | 47 | 5 | +42 | 27 |
| 2 | 10 | 7 | 2 | 1 | 34 | 7 | +27 | 23 | |
| 3 | Romania U21 | 10 | 5 | 1 | 4 | 12 | 13 | -1 | 16 |
| 4 | Kosovo U21 | 10 | 4 | 3 | 3 | 21 | 11 | +10 | 15 |
| 5 | Cyprus U21 | 10 | 2 | 0 | 8 | 8 | 29 | -21 | 6 |
| 6 | San Marino U21 | 10 | 0 | 0 | 10 | 0 | 57 | -57 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 21 | 2 | +19 | 15 |
| 6 | 5 | 4 | 1 | 0 | 14 | 1 | +13 | 13 | |
| 24 | Kosovo U21 | 5 | 2 | 1 | 2 | 14 | 9 | +5 | 7 |
| 26 | Romania U21 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 |
| 45 | Cyprus U21 | 5 | 1 | 0 | 4 | 2 | 19 | -17 | 3 |
| 51 | San Marino U21 | 5 | 0 | 0 | 5 | 0 | 31 | -31 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Spain U21 | 5 | 4 | 0 | 1 | 26 | 3 | +23 | 12 |
| 9 | 5 | 3 | 1 | 1 | 20 | 6 | +14 | 10 | |
| 12 | Romania U21 | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 |
| 14 | Kosovo U21 | 5 | 2 | 2 | 1 | 7 | 2 | +5 | 8 |
| 38 | Cyprus U21 | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 |
| 50 | San Marino U21 | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 |
Standings: Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 35 | 2 | +33 | 25 | |
| 2 | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 | |
| 3 | Scotland U21 | 10 | 5 | 2 | 3 | 25 | 12 | +13 | 17 |
| 4 | Bulgaria U21 | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
| 5 | Azerbaijan U21 | 10 | 2 | 4 | 4 | 11 | 24 | -13 | 10 |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 5 | 0 | 0 | 17 | 0 | +17 | 15 | |
| 7 | 5 | 4 | 1 | 0 | 13 | 0 | +13 | 13 | |
| 15 | Scotland U21 | 5 | 3 | 1 | 1 | 18 | 4 | +14 | 10 |
| 18 | Bulgaria U21 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 |
| 31 | Azerbaijan U21 | 5 | 1 | 3 | 1 | 8 | 9 | -1 | 6 |
| 49 | Gibraltar U21 | 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 1 | 1 | 18 | 2 | +16 | 10 | |
| 20 | Scotland U21 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 30 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 32 | Bulgaria U21 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
| 36 | Azerbaijan U21 | 5 | 1 | 1 | 3 | 3 | 15 | -12 | 4 |
| 51 | Gibraltar U21 | 5 | 0 | 0 | 5 | 0 | 27 | -27 | 0 |
Standings: Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 34 | 8 | +26 | 26 | |
| 2 | 10 | 5 | 3 | 2 | 22 | 11 | +11 | 18 | |
| 3 | Switzerland U21 | 10 | 5 | 2 | 3 | 17 | 17 | 0 | 17 |
| 4 | Faroe Islands U21 | 10 | 4 | 0 | 6 | 8 | 17 | -9 | 12 |
| 5 | Luxembourg U21 | 10 | 3 | 1 | 6 | 13 | 22 | -9 | 10 |
| 6 | Estonia U21 | 10 | 0 | 2 | 8 | 9 | 28 | -19 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 0 | 0 | 19 | 5 | +14 | 15 | |
| 13 | Switzerland U21 | 5 | 3 | 2 | 0 | 9 | 2 | +7 | 11 |
| 17 | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | |
| 33 | Luxembourg U21 | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 43 | Faroe Islands U21 | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 |
| 46 | Estonia U21 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 3 | 2 | 0 | 15 | 3 | +12 | 11 | |
| 11 | Faroe Islands U21 | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 |
| 15 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | |
| 25 | Switzerland U21 | 5 | 2 | 0 | 3 | 8 | 15 | -7 | 6 |
| 33 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 48 | Estonia U21 | 5 | 0 | 0 | 5 | 5 | 19 | -14 | 0 |
Standings: Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | 7 | +16 | 23 | |
| 2 | 10 | 6 | 2 | 2 | 16 | 14 | +2 | 20 | |
| 3 | Slovakia U21 | 10 | 6 | 2 | 2 | 17 | 13 | +4 | 20 |
| 4 | Moldova U21 | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 |
| 5 | Andorra U21 | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
| 6 | Kazakhstan U21 | 10 | 1 | 1 | 8 | 11 | 21 | -10 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 4 | 1 | 0 | 11 | 3 | +8 | 13 | |
| 14 | 5 | 3 | 2 | 0 | 11 | 7 | +4 | 11 | |
| 19 | Slovakia U21 | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
| 22 | Andorra U21 | 5 | 2 | 2 | 1 | 7 | 3 | +4 | 8 |
| 32 | Moldova U21 | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 |
| 39 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Slovakia U21 | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 |
| 10 | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 10 | |
| 13 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | |
| 39 | Moldova U21 | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 3 |
| 45 | Kazakhstan U21 | 5 | 0 | 0 | 5 | 8 | 14 | -6 | 0 |
| 47 | Andorra U21 | 5 | 0 | 0 | 5 | 0 | 9 | -9 | 0 |
Standings: Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 7 | +25 | 27 | |
| 2 | Poland U21 | 10 | 9 | 0 | 1 | 28 | 8 | +20 | 27 |
| 3 | Sweden U21 | 10 | 4 | 1 | 5 | 12 | 22 | -10 | 13 |
| 4 | Montenegro U21 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 5 | North Macedonia U21 | 10 | 2 | 1 | 7 | 8 | 20 | -12 | 7 |
| 6 | Armenia U21 | 10 | 0 | 1 | 9 | 5 | 25 | -20 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 5 | 0 | 0 | 21 | 4 | +17 | 15 | |
| 5 | Poland U21 | 5 | 5 | 0 | 0 | 14 | 2 | +12 | 15 |
| 28 | Montenegro U21 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 29 | Sweden U21 | 5 | 2 | 1 | 2 | 7 | 12 | -5 | 7 |
| 38 | North Macedonia U21 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 48 | Armenia U21 | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Poland U21 | 5 | 4 | 0 | 1 | 14 | 6 | +8 | 12 |
| 5 | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 | |
| 24 | Sweden U21 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 29 | Montenegro U21 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| 41 | North Macedonia U21 | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| 44 | Armenia U21 | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
Standings: Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 5 | +27 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 29 | 6 | +23 | 27 | |
| 3 | Northern Ireland U21 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 4 | Georgia U21 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 |
| 5 | Latvia U21 | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 |
| 6 | Malta U21 | 10 | 0 | 0 | 10 | 2 | 38 | -36 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 4 | 0 | 1 | 18 | 3 | +15 | 12 | |
| 10 | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 12 | |
| 25 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 |
| 35 | Georgia U21 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| 40 | Latvia U21 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 50 | Malta U21 | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 14 | 2 | +12 | 15 | |
| 2 | 5 | 5 | 0 | 0 | 13 | 2 | +11 | 15 | |
| 21 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 27 | Georgia U21 | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
| 35 | Latvia U21 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| 49 | Malta U21 | 5 | 0 | 0 | 5 | 1 | 19 | -18 | 0 |
Standings: Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 |
| 2 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | |
| 3 | Israel U21 | 8 | 2 | 5 | 1 | 10 | 10 | 0 | 11 |
| 4 | Bosnia & Herzegovina U21 | 8 | 1 | 4 | 3 | 3 | 11 | -8 | 7 |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Norway U21 | 4 | 3 | 1 | 0 | 15 | 4 | +11 | 10 |
| 20 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | |
| 34 | Israel U21 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 41 | Bosnia & Herzegovina U21 | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
| 42 | Slovenia U21 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Norway U21 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 23 | Israel U21 | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 6 |
| 31 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 34 | Bosnia & Herzegovina U21 | 4 | 1 | 1 | 2 | 3 | 10 | -7 | 4 |
| 42 | Slovenia U21 | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
Standings: Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 15 | 3 | +12 | 19 | |
| 2 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | |
| 3 | Ukraine U21 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 |
| 4 | Hungary U21 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 |
| 5 | Lithuania U21 | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | |
| 23 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | |
| 30 | Ukraine U21 | 4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 |
| 37 | Hungary U21 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 47 | Lithuania U21 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | |
| 22 | Ukraine U21 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 |
| 28 | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
| 37 | Hungary U21 | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
| 43 | Lithuania U21 | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Standings: Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 8 | 5 | 2 | 1 | 13 | 2 | +11 | 17 |
| 2 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | |
| 3 | Austria U21 | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 |
| 4 | Wales U21 | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 6 |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7 | 12 | -5 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Belgium U21 | 4 | 4 | 0 | 0 | 5 | 0 | +5 | 12 |
| 21 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | |
| 27 | Austria U21 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 36 | Belarus U21 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 |
| 44 | Wales U21 | 4 | 1 | 0 | 3 | 5 | 20 | -15 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Austria U21 | 4 | 2 | 1 | 1 | 11 | 5 | +6 | 7 |
| 17 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | |
| 26 | Belgium U21 | 4 | 1 | 2 | 1 | 8 | 2 | +6 | 5 |
| 40 | Wales U21 | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
| 46 | Belarus U21 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Standings: Ranking of second-placed teams
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 7 | 0 | 1 | 20 | 7 | +13 | 21 |
| 2 | 8 | 7 | 0 | 1 | 19 | 6 | +13 | 21 | |
| 3 | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 17 | |
| 4 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | |
| 5 | 8 | 4 | 2 | 2 | 15 | 8 | +7 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 11 | 11 | 0 | 14 | |
| 7 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 10 | 5 | +5 | 12 |