FKM Nove Zamky vs Dun. Streda B
Slovakia • 3. liga - West • 2026/2027 • Round 14 • West
FKM Nove Zamky
12:00 pmDun. Streda B
November 7, 2026
Overview
Match information
- CountrySlovakia
- Competition3. liga - West
- Season2026/2027
- Round14
- StageWest
- DateNovember 7, 2026
- Kick-off12:00 pm
Prediction
- FKM Nove Zamky win39%
- Draw25%
- Dun. Streda B win36%
Head-to-head
- March 1, 2026 • 3. liga • Dun. Streda B 4 : 0 FKM Nove Zamky (Half-time 3 : 0)
- August 2, 2025 • 3. liga • Nové Zámky 2 : 0 DAC II
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 13 | +5 | 18 | |
| 7 | 12 | -3 | 18 | |
| 8 | 13 | -9 | 16 | |
| 9 | 12 | -2 | 16 | |
| 10 | Dun. Streda B | 12 | +3 | 15 |
| 11 | Trencin B | 12 | 0 | 14 |
Recent form
FKM Nove ZamkyDWWLW
Dun. Streda BDWLWD
Prediction
Match result probability
- FKM Nove Zamky win39%
- Draw25%
- Dun. Streda B win36%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X64%
- X261%
- 1275%
Total goals
- Over 1.577%
- Under 1.523%
- Over 2.553%
- Under 2.547%
- Over 3.530%
- Under 3.570%
Both teams to score
- Yes56%
- No44%
Asian handicap
| Handicap | FKM Nove Zamky | Dun. Streda B |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 98% | 2% |
| +2.5 / -2.5 | 94% | 6% |
| +1.5 / -1.5 | 84% | 16% |
| +0.5 / -0.5 | 64% | 36% |
| -0.5 / +0.5 | 39% | 61% |
| -1.5 / +1.5 | 18% | 82% |
| -2.5 / +2.5 | 7% | 93% |
| -3.5 / +3.5 | 2% | 98% |
| -4.5 / +4.5 | 1% | 99% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- FKM Nove ZamkyIgor Obert
H2H
Head-to-head
Last 2 meetings
FKM Nove Zamky wins1
Draws0
Dun. Streda B wins1
- Goals: FKM Nove Zamky2 (1.0)
- Goals: Dun. Streda B4 (2.0)
- Goals per match3.0
- Both teams scored0 / 2
- Over 2.5 goals1 / 2
Results
- March 1, 2026 • 3. liga • Dun. Streda B 4 : 0 FKM Nove Zamky (Half-time 3 : 0)
- August 2, 2025 • 3. liga • Nové Zámky 2 : 0 DAC II
Form: last 10 matches
| FKM Nove Zamky | Dun. Streda B | |
|---|---|---|
| W-D-L | 5-1-4 | 3-3-4 |
| Scored (per match) | 14 (1.4) | 15 (1.5) |
| Conceded (per match) | 16 (1.6) | 14 (1.4) |
| Clean sheets | 4 / 10 | 4 / 10 |
| Both teams scored | 5 / 10 | 5 / 10 |
| Over 2.5 goals | 6 / 10 | 6 / 10 |
Recent form: FKM Nove Zamky
- WOctober 24, 2026 • 3. liga • FKM Nove Zamky 2 : 0 Castkovce (Half-time 1 : 0)
- LOctober 16, 2026 • 3. liga • MSK Senec 1 : 0 FKM Nove Zamky (Half-time 0 : 0)
- WOctober 13, 2026 • Cup • Svaty Jur 0 : 3 FKM Nove Zamky (Half-time 0 : 1)
- WOctober 10, 2026 • 3. liga • FKM Nove Zamky 2 : 1 Gabcikovo (Half-time 0 : 1)
- DOctober 4, 2026 • 3. liga • Belusa 0 : 0 FKM Nove Zamky (Half-time 0 : 0)
- LSeptember 26, 2026 • 3. liga • FKM Nove Zamky 2 : 5 Trencin B (Half-time 0 : 0)
- LSeptember 19, 2026 • 3. liga • FKM Nove Zamky 1 : 5 Nitra (Half-time 0 : 2)
- LSeptember 12, 2026 • 3. liga • Velke Ludince 3 : 1 FKM Nove Zamky (Half-time 1 : 1)
- WSeptember 5, 2026 • 3. liga • FKM Nove Zamky 2 : 1 Myjava (Half-time 0 : 1)
- WAugust 29, 2026 • 3. liga • Puchov 0 : 1 FKM Nove Zamky (Half-time 0 : 1)
Recent form: Dun. Streda B
- DOctober 23, 2026 • 3. liga • Myjava 1 : 1 Dun. Streda B (Half-time 1 : 1)
- WOctober 18, 2026 • 3. liga • Dun. Streda B 2 : 0 Puchov (Half-time 2 : 0)
- LOctober 10, 2026 • 3. liga • D. Luzna 3 : 0 Dun. Streda B (Half-time 1 : 0)
- WOctober 4, 2026 • 3. liga • Dun. Streda B 4 : 0 Komarno B (Half-time 1 : 0)
- DSeptember 27, 2026 • 3. liga • Raca 2 : 2 Dun. Streda B (Half-time 1 : 1)
- DSeptember 20, 2026 • 3. liga • Dun. Streda B 0 : 0 Sala (Half-time 0 : 0)
- LSeptember 12, 2026 • 3. liga • Nitra 2 : 1 Dun. Streda B (Half-time 0 : 1)
- LSeptember 4, 2026 • 3. liga • Banik Prievidza 3 : 2 Dun. Streda B (Half-time 1 : 1)
- LAugust 29, 2026 • 3. liga • Dun. Streda B 1 : 3 Castkovce (Half-time 1 : 1)
- WAugust 21, 2026 • 3. liga • MSK Senec 0 : 2 Dun. Streda B (Half-time 0 : 0)
Standings
Standings: Central
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 43 | 17 | +26 | 29 | |
| 2 | 12 | 9 | 1 | 2 | 31 | 13 | +18 | 28 | |
| 3 | 12 | 8 | 1 | 3 | 34 | 15 | +19 | 25 | |
| 4 | 12 | 8 | 0 | 4 | 31 | 23 | +8 | 24 | |
| 5 | 12 | 6 | 3 | 3 | 20 | 15 | +5 | 21 | |
| 6 | 12 | 5 | 2 | 5 | 15 | 18 | -3 | 17 | |
| 7 | 12 | 4 | 4 | 4 | 26 | 23 | +3 | 16 | |
| 8 | 12 | 5 | 1 | 6 | 14 | 24 | -10 | 16 | |
| 9 | 12 | 5 | 0 | 7 | 19 | 23 | -4 | 15 | |
| 10 | 12 | 4 | 1 | 7 | 20 | 21 | -1 | 13 | |
| 11 | B. Bystrica B | 12 | 3 | 3 | 6 | 11 | 21 | -10 | 12 |
| 12 | 12 | 2 | 2 | 8 | 16 | 32 | -16 | 8 | |
| 13 | 12 | 2 | 2 | 8 | 11 | 32 | -21 | 8 | |
| 14 | 12 | 1 | 4 | 7 | 10 | 24 | -14 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 26 | 13 | +13 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 24 | 3 | +21 | 16 | |
| 3 | 7 | 5 | 1 | 1 | 10 | 5 | +5 | 16 | |
| 4 | 7 | 4 | 2 | 1 | 19 | 12 | +7 | 14 | |
| 5 | 5 | 4 | 1 | 0 | 12 | 5 | +7 | 13 | |
| 6 | 7 | 4 | 1 | 2 | 15 | 10 | +5 | 13 | |
| 7 | 7 | 4 | 1 | 2 | 11 | 10 | +1 | 13 | |
| 8 | 5 | 4 | 0 | 1 | 21 | 5 | +16 | 12 | |
| 9 | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | |
| 10 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | |
| 11 | B. Bystrica B | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 12 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 13 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | |
| 14 | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 19 | 8 | +11 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 19 | 14 | +5 | 13 | |
| 3 | 7 | 4 | 1 | 2 | 13 | 10 | +3 | 13 | |
| 4 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
| 5 | 7 | 3 | 0 | 4 | 12 | 14 | -2 | 9 | |
| 6 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | |
| 7 | B. Bystrica B | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 |
| 8 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | |
| 9 | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | |
| 10 | 8 | 1 | 1 | 6 | 12 | 26 | -14 | 4 | |
| 11 | 6 | 0 | 3 | 3 | 5 | 13 | -8 | 3 | |
| 12 | 5 | 0 | 2 | 3 | 7 | 11 | -4 | 2 | |
| 13 | 5 | 0 | 0 | 5 | 5 | 11 | -6 | 0 | |
| 14 | 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 |
Standings: East
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | 26 | 14 | +12 | 24 | |
| 2 | 12 | 7 | 3 | 2 | 19 | 6 | +13 | 24 | |
| 3 | 12 | 7 | 2 | 3 | 19 | 15 | +4 | 23 | |
| 4 | 12 | 7 | 2 | 3 | 25 | 17 | +8 | 23 | |
| 5 | 12 | 6 | 2 | 4 | 22 | 20 | +2 | 20 | |
| 6 | 12 | 6 | 1 | 5 | 18 | 15 | +3 | 19 | |
| 7 | 12 | 5 | 3 | 4 | 24 | 16 | +8 | 18 | |
| 8 | 12 | 5 | 2 | 5 | 20 | 17 | +3 | 17 | |
| 9 | 12 | 5 | 2 | 5 | 21 | 14 | +7 | 17 | |
| 10 | 12 | 5 | 1 | 6 | 23 | 21 | +2 | 16 | |
| 11 | 12 | 3 | 5 | 4 | 11 | 18 | -7 | 14 | |
| 12 | 12 | 4 | 1 | 7 | 12 | 27 | -15 | 13 | |
| 13 | Sabinov | 12 | 1 | 4 | 7 | 4 | 18 | -14 | 7 |
| 14 | 12 | 0 | 1 | 11 | 7 | 33 | -26 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 | 4 | +10 | 18 | |
| 2 | 8 | 4 | 3 | 1 | 19 | 10 | +9 | 15 | |
| 3 | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 15 | |
| 4 | 7 | 5 | 0 | 2 | 17 | 11 | +6 | 15 | |
| 5 | 7 | 4 | 2 | 1 | 21 | 7 | +14 | 14 | |
| 6 | 7 | 4 | 2 | 1 | 14 | 3 | +11 | 14 | |
| 7 | 5 | 4 | 1 | 0 | 9 | 0 | +9 | 13 | |
| 8 | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | |
| 9 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | |
| 10 | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 | |
| 11 | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | |
| 12 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |
| 13 | Sabinov | 5 | 0 | 2 | 3 | 0 | 5 | -5 | 2 |
| 14 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 13 | |
| 2 | 7 | 3 | 2 | 2 | 10 | 6 | +4 | 11 | |
| 3 | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | |
| 5 | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | |
| 6 | 7 | 1 | 3 | 3 | 2 | 10 | -8 | 6 | |
| 7 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | |
| 8 | Sabinov | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
| 9 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | |
| 10 | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | |
| 11 | 7 | 1 | 1 | 5 | 4 | 20 | -16 | 4 | |
| 12 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 | |
| 13 | 5 | 0 | 1 | 4 | 6 | 10 | -4 | 1 | |
| 14 | 7 | 0 | 0 | 7 | 5 | 22 | -17 | 0 |
Standings: West
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 45 | 10 | +35 | 34 | |
| 2 | 12 | 7 | 3 | 2 | 17 | 10 | +7 | 24 | |
| 3 | 12 | 6 | 4 | 2 | 23 | 8 | +15 | 22 | |
| 4 | 12 | 6 | 2 | 4 | 22 | 19 | +3 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 21 | 15 | +6 | 19 | |
| 6 | 13 | 4 | 6 | 3 | 26 | 21 | +5 | 18 | |
| 7 | 12 | 5 | 3 | 4 | 15 | 18 | -3 | 18 | |
| 8 | 13 | 5 | 1 | 7 | 13 | 22 | -9 | 16 | |
| 9 | 12 | 5 | 1 | 6 | 19 | 21 | -2 | 16 | |
| 10 | Dun. Streda B | 12 | 4 | 3 | 5 | 22 | 19 | +3 | 15 |
| 11 | Trencin B | 12 | 4 | 2 | 6 | 23 | 23 | 0 | 14 |
| 12 | Komarno B | 12 | 4 | 2 | 6 | 15 | 28 | -13 | 14 |
| 13 | 12 | 3 | 3 | 6 | 18 | 29 | -11 | 12 | |
| 14 | 12 | 3 | 2 | 7 | 18 | 27 | -9 | 11 | |
| 15 | 12 | 2 | 4 | 6 | 14 | 26 | -12 | 10 | |
| 16 | 12 | 1 | 3 | 8 | 8 | 23 | -15 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 22 | 4 | +18 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 15 | 8 | +7 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 14 | 4 | +10 | 12 | |
| 6 | 7 | 3 | 2 | 2 | 14 | 15 | -1 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 11 | 14 | -3 | 11 | |
| 8 | Dun. Streda B | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 |
| 9 | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | |
| 10 | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | |
| 11 | 7 | 2 | 3 | 2 | 13 | 13 | 0 | 9 | |
| 12 | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | |
| 13 | Trencin B | 7 | 2 | 2 | 3 | 13 | 13 | 0 | 8 |
| 14 | Komarno B | 5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 |
| 15 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | |
| 16 | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 23 | 6 | +17 | 16 | |
| 2 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | |
| 3 | 6 | 2 | 3 | 1 | 13 | 8 | +5 | 9 | |
| 4 | 8 | 2 | 3 | 3 | 9 | 16 | -7 | 9 | |
| 5 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 6 | Komarno B | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | |
| 8 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | |
| 9 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | |
| 10 | Trencin B | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 |
| 11 | 6 | 2 | 0 | 4 | 6 | 14 | -8 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 | |
| 13 | Dun. Streda B | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 5 |
| 14 | 7 | 1 | 0 | 6 | 9 | 19 | -10 | 3 | |
| 15 | 7 | 0 | 2 | 5 | 3 | 16 | -13 | 2 | |
| 16 | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |