MatchesNovember 21, 2026Entella U19 vs Reggiana U19

Entella U19 vs Reggiana U19

Italy • Campionato Primavera 2 • 2026/2027 • Round 9

Entella U19Entella U191:30 pmReggiana U19Reggiana U19

November 21, 2026

Overview

Match information

  • CountryItaly
  • CompetitionCampionato Primavera 2
  • Season2026/2027
  • Round9
  • DateNovember 21, 2026
  • Kick-off1:30 pm

Clubs

Reggiana U19

  • CountryItaly

Head-to-head

  • April 25, 2026 • Campionato Primavera 2 • Entella U19 2 : 1 Reggiana U19 (Half-time 2 : 0)
  • October 25, 2025 • Campionato Primavera 2 • Reggiana U19 0 : 0 Entella U19 (Half-time 0 : 0)
  • March 1, 2025 • Campionato Primavera 2 • Virtus Entella U19 1 : 1 Reggiana U19 (Half-time 1 : 0)
  • November 9, 2024 • Campionato Primavera 2 • Reggiana U19 2 : 1 Virtus Entella U19 (Half-time 1 : 1)

Standings

#TeamPGDPts
6Bari U197+512
7Entella U197+311
7Avellino U197+112
…
15Ascoli U197-102
16Reggiana U197-82
16Salernitana U197-191

Recent form

Entella U19DDLWW

Reggiana U19LLDLL

Lineups

Starting line-ups are announced about an hour before kick-off.

Coaches

  • Entella U19M. Melucci
  • Reggiana U19F. Turrini

H2H

Head-to-head

Last 4 meetings

Entella U19 wins1
Draws2
Reggiana U19 wins1
  • Goals: Entella U194 (1.0)
  • Goals: Reggiana U194 (1.0)
  • Goals per match2.0
  • Both teams scored3 / 4
  • Over 2.5 goals2 / 4

Results

  • April 25, 2026 • Campionato Primavera 2 • Entella U19 2 : 1 Reggiana U19 (Half-time 2 : 0)
  • October 25, 2025 • Campionato Primavera 2 • Reggiana U19 0 : 0 Entella U19 (Half-time 0 : 0)
  • March 1, 2025 • Campionato Primavera 2 • Virtus Entella U19 1 : 1 Reggiana U19 (Half-time 1 : 0)
  • November 9, 2024 • Campionato Primavera 2 • Reggiana U19 2 : 1 Virtus Entella U19 (Half-time 1 : 1)

Form: last 10 matches

Entella U19Reggiana U19
W-D-L5-3-21-2-7
Scored (per match)17 (1.7)7 (0.7)
Conceded (per match)12 (1.2)16 (1.6)
Clean sheets2 / 102 / 10
Both teams scored8 / 103 / 10
Over 2.5 goals6 / 104 / 10

Recent form: Entella U19

  • WOctober 31, 2026 • Campionato Primavera 2 • Entella U19 1 : 0 Cittadella U19 (Half-time 0 : 0)
  • WOctober 28, 2026 • Coppa Italia Primavera • Frosinone U20 0 : 1 Entella U19 (Half-time 0 : 1)
  • LOctober 24, 2026 • Campionato Primavera 2 • Cremonese U19 2 : 1 Entella U19 (Half-time 0 : 1)
  • DOctober 17, 2026 • Campionato Primavera 2 • Entella U19 1 : 1 Vicenza U19 (Half-time 1 : 0)
  • DOctober 10, 2026 • Campionato Primavera 2 • Sudtirol U19 1 : 1 Entella U19 (Half-time 0 : 1)
  • WSeptember 19, 2026 • Campionato Primavera 2 • Entella U19 4 : 1 Padova U19 (Half-time 0 : 1)
  • LSeptember 12, 2026 • Campionato Primavera 2 • Sampdoria U19 3 : 1 Entella U19 (Half-time 1 : 1)
  • WSeptember 5, 2026 • Campionato Primavera 2 • Entella U19 3 : 1 Brescia U19 (Half-time 2 : 1)
  • DMay 9, 2026 • Campionato Primavera 2 • Entella U19 2 : 2 Como U19 (Half-time 2 : 0)
  • WMay 2, 2026 • Campionato Primavera 2 • Cittadella U19 1 : 2 Entella U19 (Half-time 0 : 1)

Recent form: Reggiana U19

  • LOctober 31, 2026 • Campionato Primavera 2 • Lecco U19 1 : 0 Reggiana U19 (Half-time 1 : 0)
  • LOctober 27, 2026 • Coppa Italia Primavera • Genoa U20 3 : 0 Reggiana U19 (Half-time 1 : 0)
  • DOctober 24, 2026 • Campionato Primavera 2 • Modena U19 0 : 0 Reggiana U19 (Half-time 0 : 0)
  • LOctober 17, 2026 • Campionato Primavera 2 • Reggiana U19 1 : 3 Pro Vercelli U19 (Half-time 0 : 2)
  • LOctober 10, 2026 • Campionato Primavera 2 • Vicenza U19 2 : 0 Reggiana U19 (Half-time 2 : 0)
  • DSeptember 19, 2026 • Campionato Primavera 2 • Reggiana U19 0 : 0 Sudtirol U19 (Half-time 0 : 0)
  • LSeptember 12, 2026 • Campionato Primavera 2 • Padova U19 1 : 0 Reggiana U19 (Half-time 0 : 0)
  • LSeptember 5, 2026 • Campionato Primavera 2 • Reggiana U19 1 : 3 Renate U19 (Half-time 0 : 0)
  • LMay 16, 2026 • Campionato Primavera 2 • Perugia U19 2 : 0 Reggiana U19 (Half-time 0 : 0)
  • WMay 9, 2026 • Campionato Primavera 2 • Vicenza U19 1 : 5 Reggiana U19 (Half-time 1 : 3)

Standings

Standings

#TeamPWDLGFGAGDPts
1Sampdoria U197430209+1115
1Catanzaro U197610196+1319
2Cremonese U197502158+715
2Benevento U197511207+1316
3Renate U197430136+715
3Perugia U197502184+1415
4Venezia U197412139+413
4Palermo U197430138+515
5Vicenza U197331116+512
5Monopoli U197331127+512
6Udinese U1974031513+212
6Bari U197331116+512
7Entella U197322129+311
7Avellino U1974031211+112
8Lecco U197322811-311
8Latina U1973221511+411
9Padova U1973131011-110
9Pescara U1973221514+111
10Brescia U1972231015-58
10Napoli U197232101009
11Cittadella U1972141115-47
11Spezia U1972141114-37
12Mantova U197142812-47
12Pisa U1972051114-36
13Modena U1971241114-35
13Cosenza U197115718-114
14Pro Vercelli U197124612-65
14Frosinone U197115520-154
15Sudtirol U197043510-54
15Ascoli U197025717-102
16Reggiana U197025210-82
16Salernitana U197016524-191