Chateaubriant vs Granville
France • National 2 - Group B • 2026/2027 • Round 9 • Group B
Chateaubriant
5:00 pm
Granville
November 7, 2026
Overview
Match information
- CountryFrance
- CompetitionNational 2 - Group B
- Season2026/2027
- Round9
- StageGroup B
- DateNovember 7, 2026
- Kick-off5:00 pm
Prediction
- Chateaubriant win16%
- Draw23%
- Granville win62%
Head-to-head
- February 14, 2026 • National 2 • Granville 2 : 0 Chateaubriant (Half-time 2 : 0)
- September 6, 2025 • National 2 • Châteaubriant 3 : 2 Granville (Half-time 1 : 2)
- March 22, 2025 • National 2 • Granville 0 : 2 Châteaubriant (Half-time 0 : 1)
- November 2, 2024 • National 2 • Châteaubriant 3 : 2 Granville (Half-time 2 : 0)
- January 20, 2024 • National 2 • Granville 3 : 1 Châteaubriant (Half-time 1 : 1)
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 7 | +6 | 12 | |
| 5 | 7 | 0 | 11 | |
| 6 | 7 | 0 | 11 | |
| … | ||||
| 14 | 7 | -5 | 4 | |
| 15 | 7 | -7 | 4 | |
| 16 | 7 | -10 | 1 | |
Recent form
ChateaubriantDLDLD
GranvilleWDWWL
Prediction
Match result probability
- Chateaubriant win16%
- Draw23%
- Granville win62%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X38%
- X284%
- 1277%
Total goals
- Over 1.572%
- Under 1.528%
- Over 2.547%
- Under 2.553%
- Over 3.526%
- Under 3.574%
Both teams to score
- Yes45%
- No55%
Asian handicap
| Handicap | Chateaubriant | Granville |
|---|---|---|
| +4.5 / -4.5 | 98% | 2% |
| +3.5 / -3.5 | 94% | 6% |
| +2.5 / -2.5 | 83% | 17% |
| +1.5 / -1.5 | 64% | 36% |
| +0.5 / -0.5 | 38% | 62% |
| -0.5 / +0.5 | 16% | 84% |
| -1.5 / +1.5 | 5% | 95% |
| -2.5 / +2.5 | 1% | 99% |
| -3.5 / +3.5 | 0% | 100% |
| -4.5 / +4.5 | 0% | 100% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- ChateaubriantD. Leye
- GranvilleM. Jouan
H2H
Head-to-head
Last 8 meetings
Chateaubriant wins5
Draws1
Granville wins2
- Goals: Chateaubriant14 (1.8)
- Goals: Granville10 (1.3)
- Goals per match3.0
- Both teams scored4 / 8
- Over 2.5 goals4 / 8
Results
- February 14, 2026 • National 2 • Granville 2 : 0 Chateaubriant (Half-time 2 : 0)
- September 6, 2025 • National 2 • Châteaubriant 3 : 2 Granville (Half-time 1 : 2)
- March 22, 2025 • National 2 • Granville 0 : 2 Châteaubriant (Half-time 0 : 1)
- November 2, 2024 • National 2 • Châteaubriant 3 : 2 Granville (Half-time 2 : 0)
- January 20, 2024 • National 2 • Granville 3 : 1 Châteaubriant (Half-time 1 : 1)
- September 2, 2023 • National 2 • Châteaubriant 1 : 1 Granville (Half-time 1 : 1)
- May 27, 2023 • National 2 • Châteaubriant 1 : 0 Granville (Half-time 0 : 0)
- January 14, 2023 • National 2 • Granville 0 : 3 Châteaubriant (Half-time 0 : 1)
Form: last 10 matches
| Chateaubriant | Granville | |
|---|---|---|
| W-D-L | 1-5-4 | 4-3-3 |
| Scored (per match) | 7 (0.7) | 13 (1.3) |
| Conceded (per match) | 16 (1.6) | 14 (1.4) |
| Clean sheets | 2 / 10 | 2 / 10 |
| Both teams scored | 5 / 10 | 8 / 10 |
| Over 2.5 goals | 6 / 10 | 6 / 10 |
Recent form: Chateaubriant
- DOctober 17, 2026 • National 2 • Chateaubriant 1 : 1 Stade Briochin (Half-time 0 : 1)
- LOctober 3, 2026 • National 2 • Le Poire Sur Vie 3 : 0 Chateaubriant (Half-time 2 : 0)
- DSeptember 19, 2026 • National 2 • Chateaubriant 2 : 2 Pontivy (Half-time 2 : 0)
- LSeptember 11, 2026 • National 2 • Bayonne 2 : 1 Chateaubriant (Half-time 1 : 1)
- DSeptember 5, 2026 • National 2 • Chateaubriant 0 : 0 Tarbes (Half-time 0 : 0)
- DAugust 29, 2026 • National 2 • Chauray 0 : 0 Chateaubriant (Half-time 0 : 0)
- LAugust 22, 2026 • National 2 • Chateaubriant 0 : 3 Avranches (Half-time 0 : 2)
- LMay 16, 2026 • National 2 • Les Herbiers 3 : 0 Chateaubriant (Half-time 1 : 0)
- WMay 9, 2026 • National 2 • Chateaubriant 2 : 1 Bayonne (Half-time 1 : 1)
- DMay 2, 2026 • National 2 • Montlouis 1 : 1 Chateaubriant (Half-time 0 : 1)
Recent form: Granville
- LOctober 17, 2026 • National 2 • Saumur Olympique 2 : 1 Granville (Half-time 0 : 1)
- WOctober 3, 2026 • National 2 • Granville 2 : 1 St. Colomban Locmine (Half-time 1 : 0)
- WSeptember 19, 2026 • National 2 • Granville 1 : 0 Saint-Malo (Half-time 1 : 0)
- DSeptember 11, 2026 • National 2 • Stade Briochin 2 : 2 Granville (Half-time 2 : 2)
- WSeptember 5, 2026 • National 2 • Granville 2 : 1 Le Poire Sur Vie (Half-time 1 : 1)
- DAugust 29, 2026 • National 2 • Pontivy 1 : 1 Granville (Half-time 1 : 0)
- LAugust 21, 2026 • National 2 • Granville 1 : 3 Bayonne (Half-time 1 : 2)
- LJuly 30, 2026 • Club Friendlies • Laval 3 : 1 Granville (Half-time 2 : 0)
- WMay 16, 2026 • National 2 • Chauray 0 : 1 Granville (Half-time 0 : 0)
- DMay 9, 2026 • National 2 • Granville 1 : 1 Avranches (Half-time 0 : 1)
Standings
Standings: Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 11 | 6 | +5 | 15 | |
| 2 | 7 | 5 | 0 | 2 | 13 | 7 | +6 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 14 | |
| 6 | 7 | 3 | 4 | 0 | 6 | 3 | +3 | 13 | |
| 7 | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 | |
| 8 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 | |
| 9 | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | |
| 10 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | |
| 11 | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 | |
| 12 | 7 | 1 | 3 | 3 | 7 | 13 | -6 | 6 | |
| 13 | 7 | 1 | 2 | 4 | 7 | 9 | -2 | 5 | |
| 14 | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | |
| 15 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | |
| 16 | 6 | 0 | 1 | 5 | 4 | 19 | -15 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 10 | 6 | +4 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 7 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 10 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 12 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 13 | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 15 | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | |
| 2 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 3 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 6 | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 9 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 10 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
| 12 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 13 | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 | |
| 14 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | |
| 15 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Standings: Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 13 | 5 | +8 | 20 | |
| 2 | 8 | 5 | 2 | 1 | 13 | 3 | +10 | 17 | |
| 3 | 8 | 5 | 1 | 2 | 11 | 8 | +3 | 16 | |
| 4 | 7 | 4 | 0 | 3 | 13 | 7 | +6 | 12 | |
| 5 | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 5 | 5 | 0 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 9 | 6 | +3 | 11 | |
| 8 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | |
| 9 | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 | |
| 10 | 7 | 2 | 3 | 2 | 3 | 4 | -1 | 9 | |
| 11 | 8 | 2 | 3 | 3 | 6 | 8 | -2 | 9 | |
| 12 | 7 | 2 | 2 | 3 | 6 | 6 | 0 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
| 14 | 7 | 0 | 4 | 3 | 5 | 10 | -5 | 4 | |
| 15 | 7 | 0 | 4 | 3 | 4 | 11 | -7 | 4 | |
| 16 | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | |
| 4 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | |
| 10 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 12 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 13 | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 | |
| 14 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 2 | +3 | 10 | |
| 4 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
| 5 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 6 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| 7 | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 | |
| 9 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
| 10 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
| 11 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 12 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
| 13 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 14 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 15 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |
| 16 | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
Standings: Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 4 | +11 | 16 | |
| 2 | 7 | 3 | 4 | 0 | 11 | 4 | +7 | 13 | |
| 3 | 7 | 3 | 3 | 1 | 9 | 5 | +4 | 12 | |
| 4 | 7 | 4 | 0 | 3 | 13 | 10 | +3 | 12 | |
| 5 | Touraine | 7 | 3 | 3 | 1 | 6 | 4 | +2 | 12 |
| 6 | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 7 | 7 | 4 | 0 | 3 | 22 | 12 | +10 | 12 | |
| 8 | 7 | 2 | 4 | 1 | 7 | 7 | 0 | 10 | |
| 9 | 7 | 3 | 1 | 3 | 7 | 11 | -4 | 10 | |
| 10 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | |
| 11 | 7 | 1 | 4 | 2 | 8 | 12 | -4 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | |
| 13 | 7 | 2 | 0 | 5 | 9 | 16 | -7 | 6 | |
| 14 | 6 | 0 | 4 | 2 | 2 | 6 | -4 | 4 | |
| 15 | 6 | 0 | 4 | 2 | 1 | 5 | -4 | 4 | |
| 16 | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | |
| 17 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 6 | Touraine | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| 7 | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |
| 10 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 11 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 12 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 13 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 14 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 15 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 17 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 15 | 8 | +7 | 6 | |
| 4 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 6 | Touraine | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 7 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 10 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 11 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | |
| 12 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | |
| 14 | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |
| 15 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |
| 16 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 17 | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |