Bytom Odrzanski vs Sleza Wroclaw
Poland • III Liga - Group III • 2026/2027 • Round 16 • Group III
Bytom Odrzanski
5:00 pm
Sleza Wroclaw
November 7, 2026
Overview
Match information
- CountryPoland
- CompetitionIII Liga - Group III
- Season2026/2027
- Round16
- StageGroup III
- DateNovember 7, 2026
- Kick-off5:00 pm
Prediction
- Bytom Odrzanski win69%
- Draw21%
- Sleza Wroclaw win9%
Head-to-head
- June 7, 2025 • III Liga • Odra Bytom Odrzański 2 : 1 Ślęza Wrocław (Half-time 1 : 1)
- November 15, 2024 • III Liga • Ślęza Wrocław 2 : 2 Odra Bytom Odrzański
- May 26, 2024 • III Liga • Ślęza Wrocław 0 : 1 Odra Bytom Odrzański
- November 4, 2023 • III Liga • Odra Bytom Odrzański 2 : 1 Ślęza Wrocław
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | BKS Sparta Katowice | 14 | +15 | 30 |
| 3 | 14 | +8 | 28 | |
| 4 | 14 | +11 | 27 | |
| … | ||||
| 13 | 14 | -6 | 15 | |
| 14 | 15 | -11 | 14 | |
| 15 | 15 | -16 | 14 | |
Recent form
Bytom OdrzanskiWLDDW
Sleza WroclawDWLLW
Prediction
Match result probability
- Bytom Odrzanski win69%
- Draw21%
- Sleza Wroclaw win9%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X91%
- X231%
- 1279%
Total goals
- Over 1.566%
- Under 1.534%
- Over 2.540%
- Under 2.560%
- Over 3.520%
- Under 3.580%
Both teams to score
- Yes32%
- No68%
Asian handicap
| Handicap | Bytom Odrzanski | Sleza Wroclaw |
|---|---|---|
| +4.5 / -4.5 | 100% | 0% |
| +3.5 / -3.5 | 100% | 0% |
| +2.5 / -2.5 | 100% | 0% |
| +1.5 / -1.5 | 98% | 2% |
| +0.5 / -0.5 | 91% | 9% |
| -0.5 / +0.5 | 69% | 31% |
| -1.5 / +1.5 | 42% | 58% |
| -2.5 / +2.5 | 20% | 80% |
| -3.5 / +3.5 | 8% | 92% |
| -4.5 / +4.5 | 3% | 97% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- Sleza WroclawG. Kowalski
H2H
Head-to-head
Last 4 meetings
Bytom Odrzanski wins3
Draws1
Sleza Wroclaw wins0
- Goals: Bytom Odrzanski7 (1.8)
- Goals: Sleza Wroclaw4 (1.0)
- Goals per match2.8
- Both teams scored3 / 4
- Over 2.5 goals3 / 4
Results
- June 7, 2025 • III Liga • Odra Bytom Odrzański 2 : 1 Ślęza Wrocław (Half-time 1 : 1)
- November 15, 2024 • III Liga • Ślęza Wrocław 2 : 2 Odra Bytom Odrzański
- May 26, 2024 • III Liga • Ślęza Wrocław 0 : 1 Odra Bytom Odrzański
- November 4, 2023 • III Liga • Odra Bytom Odrzański 2 : 1 Ślęza Wrocław
Form: last 10 matches
| Bytom Odrzanski | Sleza Wroclaw | |
|---|---|---|
| W-D-L | 4-4-2 | 3-1-6 |
| Scored (per match) | 10 (1.0) | 16 (1.6) |
| Conceded (per match) | 8 (0.8) | 21 (2.1) |
| Clean sheets | 4 / 10 | 1 / 10 |
| Both teams scored | 4 / 10 | 8 / 10 |
| Over 2.5 goals | 2 / 10 | 8 / 10 |
Recent form: Bytom Odrzanski
- WOctober 24, 2026 • III Liga • Bytom Odrzanski 3 : 2 Brzeg (Half-time 0 : 2)
- DOctober 17, 2026 • III Liga • Stilon Gorzow 0 : 0 Bytom Odrzanski (Half-time 0 : 0)
- DOctober 10, 2026 • III Liga • Bytom Odrzanski 1 : 1 Zaglebie II (Half-time 1 : 1)
- LOctober 3, 2026 • III Liga • Bytom Odrzanski 0 : 1 Zaglebie Sosnowiec (Half-time 0 : 0)
- WSeptember 26, 2026 • III Liga • Polkowice 0 : 1 Bytom Odrzanski (Half-time 0 : 0)
- WSeptember 18, 2026 • III Liga • Bytom Odrzanski 1 : 0 Sulow (Half-time 1 : 0)
- DSeptember 11, 2026 • III Liga • Carina Gubin 1 : 1 Bytom Odrzanski (Half-time 1 : 0)
- WSeptember 5, 2026 • III Liga • Bytom Odrzanski 3 : 2 ROW Rybnik (Half-time 1 : 1)
- DAugust 29, 2026 • III Liga • Jelenia Gora 0 : 0 Bytom Odrzanski (Half-time 0 : 0)
- LAugust 22, 2026 • III Liga • Bytom Odrzanski 0 : 1 Warta Gorzow (Half-time 0 : 1)
Recent form: Sleza Wroclaw
- WOctober 24, 2026 • III Liga • Sulow 1 : 2 Sleza Wroclaw (Half-time 0 : 1)
- LOctober 17, 2026 • III Liga • Sleza Wroclaw 1 : 3 Carina Gubin (Half-time 0 : 1)
- LOctober 10, 2026 • III Liga • ROW Rybnik 2 : 1 Sleza Wroclaw (Half-time 1 : 1)
- WOctober 3, 2026 • III Liga • Sleza Wroclaw 2 : 0 Jelenia Gora (Half-time 1 : 0)
- DSeptember 26, 2026 • III Liga • Warta Gorzow 1 : 1 Sleza Wroclaw (Half-time 1 : 0)
- LSeptember 19, 2026 • III Liga • Sleza Wroclaw 3 : 5 Legnica II (Half-time 3 : 2)
- LSeptember 12, 2026 • III Liga • Kluczbork 3 : 2 Sleza Wroclaw (Half-time 1 : 1)
- LSeptember 5, 2026 • III Liga • Sleza Wroclaw 1 : 2 Rakow II (Half-time 0 : 1)
- WAugust 29, 2026 • III Liga • Nysa 1 : 3 Sleza Wroclaw (Half-time 1 : 1)
- LAugust 22, 2026 • III Liga • BKS Sparta Katowice 3 : 0 Sleza Wroclaw (Half-time 1 : 0)
Standings
Standings: Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weszlo | 14 | 10 | 2 | 2 | 30 | 16 | +14 | 32 |
| 2 | 14 | 9 | 4 | 1 | 30 | 13 | +17 | 31 | |
| 3 | 14 | 8 | 2 | 4 | 28 | 20 | +8 | 26 | |
| 4 | 14 | 7 | 3 | 4 | 24 | 20 | +4 | 24 | |
| 5 | 14 | 7 | 3 | 4 | 33 | 26 | +7 | 24 | |
| 6 | 14 | 6 | 4 | 4 | 27 | 23 | +4 | 22 | |
| 7 | 14 | 6 | 4 | 4 | 24 | 22 | +2 | 22 | |
| 8 | 14 | 6 | 4 | 4 | 27 | 23 | +4 | 22 | |
| 9 | 14 | 6 | 3 | 5 | 29 | 28 | +1 | 21 | |
| 10 | 15 | 5 | 5 | 5 | 27 | 27 | 0 | 20 | |
| 11 | 14 | 5 | 3 | 6 | 19 | 22 | -3 | 18 | |
| 12 | Widzew Lodz II | 14 | 4 | 4 | 6 | 24 | 24 | 0 | 16 |
| 13 | 15 | 4 | 3 | 8 | 25 | 29 | -4 | 15 | |
| 14 | 14 | 4 | 3 | 7 | 24 | 28 | -4 | 15 | |
| 15 | 14 | 4 | 2 | 8 | 23 | 30 | -7 | 14 | |
| 16 | 14 | 4 | 2 | 8 | 27 | 37 | -10 | 14 | |
| 17 | Troszyn | 14 | 2 | 5 | 7 | 15 | 30 | -15 | 11 |
| 18 | 14 | 0 | 4 | 10 | 14 | 32 | -18 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weszlo | 7 | 6 | 0 | 1 | 19 | 8 | +11 | 18 |
| 2 | 7 | 5 | 1 | 1 | 15 | 7 | +8 | 16 | |
| 3 | 7 | 4 | 3 | 0 | 16 | 11 | +5 | 15 | |
| 4 | 7 | 4 | 2 | 1 | 13 | 10 | +3 | 14 | |
| 5 | 8 | 4 | 1 | 3 | 19 | 16 | +3 | 13 | |
| 6 | 7 | 4 | 0 | 3 | 16 | 11 | +5 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 19 | 14 | +5 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 17 | 14 | +3 | 11 | |
| 9 | 6 | 3 | 2 | 1 | 13 | 10 | +3 | 11 | |
| 10 | 8 | 3 | 1 | 4 | 10 | 12 | -2 | 10 | |
| 11 | 9 | 2 | 4 | 3 | 15 | 18 | -3 | 10 | |
| 12 | 8 | 2 | 3 | 3 | 14 | 13 | +1 | 9 | |
| 13 | Widzew Lodz II | 8 | 2 | 2 | 4 | 13 | 12 | +1 | 8 |
| 14 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | |
| 15 | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 | |
| 16 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 17 | Troszyn | 6 | 0 | 4 | 2 | 8 | 14 | -6 | 4 |
| 18 | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 15 | 6 | +9 | 15 | |
| 2 | 7 | 4 | 2 | 1 | 12 | 9 | +3 | 14 | |
| 3 | Weszlo | 7 | 4 | 2 | 1 | 11 | 8 | +3 | 14 |
| 4 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | |
| 5 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | |
| 6 | 8 | 3 | 2 | 3 | 14 | 13 | +1 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 19 | 18 | +1 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 11 | 10 | +1 | 10 | |
| 9 | 6 | 3 | 1 | 2 | 10 | 14 | -4 | 10 | |
| 10 | 7 | 2 | 3 | 2 | 10 | 13 | -3 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |
| 12 | Widzew Lodz II | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 |
| 13 | 8 | 2 | 2 | 4 | 16 | 24 | -8 | 8 | |
| 14 | 7 | 2 | 1 | 4 | 11 | 12 | -1 | 7 | |
| 15 | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 | |
| 16 | Troszyn | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
| 17 | 7 | 2 | 0 | 5 | 11 | 16 | -5 | 6 | |
| 18 | 8 | 0 | 3 | 5 | 13 | 23 | -10 | 3 |
Standings: Group II
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 38 | 18 | +20 | 34 | |
| 2 | 14 | 9 | 1 | 4 | 38 | 20 | +18 | 28 | |
| 3 | 14 | 8 | 3 | 3 | 22 | 18 | +4 | 27 | |
| 4 | 13 | 7 | 2 | 4 | 24 | 22 | +2 | 23 | |
| 5 | 14 | 6 | 4 | 4 | 35 | 26 | +9 | 22 | |
| 6 | 13 | 6 | 3 | 4 | 28 | 26 | +2 | 21 | |
| 7 | 14 | 6 | 2 | 6 | 20 | 19 | +1 | 20 | |
| 8 | 14 | 5 | 4 | 5 | 21 | 19 | +2 | 19 | |
| 9 | 14 | 5 | 4 | 5 | 23 | 25 | -2 | 19 | |
| 10 | 14 | 5 | 3 | 6 | 24 | 21 | +3 | 18 | |
| 11 | 14 | 4 | 6 | 4 | 30 | 29 | +1 | 18 | |
| 12 | 14 | 4 | 6 | 4 | 18 | 20 | -2 | 18 | |
| 13 | 14 | 5 | 1 | 8 | 31 | 32 | -1 | 16 | |
| 14 | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 | |
| 15 | 14 | 2 | 6 | 6 | 20 | 29 | -9 | 12 | |
| 16 | 14 | 2 | 6 | 6 | 12 | 24 | -12 | 12 | |
| 17 | Lipno Steszew | 14 | 3 | 2 | 9 | 17 | 28 | -11 | 11 |
| 18 | 14 | 3 | 2 | 9 | 20 | 38 | -18 | 11 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 18 | 8 | +10 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 17 | 9 | +8 | 16 | |
| 3 | 8 | 4 | 2 | 2 | 21 | 14 | +7 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 13 | 8 | +5 | 14 | |
| 5 | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 | |
| 6 | 6 | 4 | 0 | 2 | 10 | 10 | 0 | 12 | |
| 7 | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 11 | |
| 8 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | |
| 9 | 7 | 2 | 3 | 2 | 16 | 14 | +2 | 9 | |
| 10 | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 | |
| 11 | 8 | 2 | 2 | 4 | 14 | 17 | -3 | 8 | |
| 12 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 18 | 16 | +2 | 7 | |
| 14 | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | |
| 15 | 8 | 1 | 4 | 3 | 14 | 17 | -3 | 7 | |
| 16 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | |
| 17 | Lipno Steszew | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 |
| 18 | 6 | 1 | 2 | 3 | 9 | 8 | +1 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 21 | 9 | +12 | 18 | |
| 2 | 8 | 4 | 3 | 1 | 12 | 8 | +4 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 19 | 13 | +6 | 14 | |
| 4 | 8 | 4 | 1 | 3 | 15 | 13 | +2 | 13 | |
| 5 | 7 | 4 | 0 | 3 | 20 | 12 | +8 | 12 | |
| 6 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | |
| 7 | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 | |
| 8 | 7 | 2 | 3 | 2 | 14 | 15 | -1 | 9 | |
| 9 | 7 | 3 | 0 | 4 | 11 | 14 | -3 | 9 | |
| 10 | 7 | 3 | 0 | 4 | 13 | 16 | -3 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 14 | 12 | +2 | 8 | |
| 12 | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 | |
| 13 | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 | |
| 14 | 7 | 1 | 4 | 2 | 8 | 13 | -5 | 7 | |
| 15 | Lipno Steszew | 7 | 1 | 2 | 4 | 9 | 14 | -5 | 5 |
| 16 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | |
| 17 | 6 | 0 | 3 | 3 | 1 | 9 | -8 | 3 | |
| 18 | 6 | 1 | 0 | 5 | 6 | 21 | -15 | 3 |
Standings: Group III
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 21 | 10 | +11 | 31 | |
| 2 | BKS Sparta Katowice | 14 | 9 | 3 | 2 | 24 | 9 | +15 | 30 |
| 3 | 14 | 8 | 4 | 2 | 16 | 8 | +8 | 28 | |
| 4 | 14 | 7 | 6 | 1 | 27 | 16 | +11 | 27 | |
| 5 | 15 | 8 | 2 | 5 | 31 | 22 | +9 | 26 | |
| 6 | 15 | 6 | 5 | 4 | 20 | 14 | +6 | 23 | |
| 7 | 15 | 6 | 4 | 5 | 29 | 24 | +5 | 22 | |
| 8 | 14 | 6 | 3 | 5 | 21 | 19 | +2 | 21 | |
| 9 | 15 | 6 | 2 | 7 | 34 | 27 | +7 | 20 | |
| 10 | 14 | 6 | 1 | 7 | 16 | 20 | -4 | 19 | |
| 11 | 14 | 4 | 5 | 5 | 21 | 22 | -1 | 17 | |
| 12 | 14 | 4 | 3 | 7 | 23 | 21 | +2 | 15 | |
| 13 | 14 | 4 | 3 | 7 | 15 | 21 | -6 | 15 | |
| 14 | 15 | 4 | 2 | 9 | 23 | 34 | -11 | 14 | |
| 15 | 15 | 3 | 5 | 7 | 13 | 29 | -16 | 14 | |
| 16 | Rakow II | 14 | 3 | 3 | 8 | 18 | 28 | -10 | 12 |
| 17 | 14 | 3 | 3 | 8 | 12 | 26 | -14 | 12 | |
| 18 | 14 | 3 | 3 | 8 | 15 | 29 | -14 | 12 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS Sparta Katowice | 8 | 7 | 1 | 0 | 17 | 4 | +13 | 22 |
| 2 | 8 | 6 | 2 | 0 | 14 | 3 | +11 | 20 | |
| 3 | 8 | 6 | 1 | 1 | 25 | 11 | +14 | 19 | |
| 4 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 21 | 14 | +7 | 16 | |
| 6 | 8 | 5 | 1 | 2 | 12 | 7 | +5 | 16 | |
| 7 | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 | |
| 8 | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 15 | |
| 9 | 8 | 4 | 2 | 2 | 15 | 8 | +7 | 14 | |
| 10 | 7 | 4 | 1 | 2 | 12 | 11 | +1 | 13 | |
| 11 | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | |
| 12 | 7 | 3 | 1 | 3 | 16 | 8 | +8 | 10 | |
| 13 | 7 | 2 | 4 | 1 | 7 | 5 | +2 | 10 | |
| 14 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | |
| 15 | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 6 | |
| 16 | Rakow II | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 17 | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 | |
| 18 | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 3 | 11 | 8 | +3 | 16 | |
| 2 | 6 | 3 | 3 | 0 | 4 | 1 | +3 | 12 | |
| 3 | 6 | 2 | 4 | 0 | 13 | 9 | +4 | 10 | |
| 4 | 8 | 3 | 1 | 4 | 18 | 19 | -1 | 10 | |
| 5 | 10 | 3 | 1 | 6 | 14 | 22 | -8 | 10 | |
| 6 | BKS Sparta Katowice | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
| 7 | 7 | 2 | 1 | 4 | 14 | 17 | -3 | 7 | |
| 8 | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
| 9 | Rakow II | 8 | 2 | 1 | 5 | 12 | 17 | -5 | 7 |
| 10 | 7 | 2 | 1 | 4 | 5 | 14 | -9 | 7 | |
| 11 | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 | |
| 12 | 7 | 2 | 0 | 5 | 4 | 9 | -5 | 6 | |
| 13 | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | |
| 15 | 8 | 1 | 3 | 4 | 9 | 22 | -13 | 6 | |
| 16 | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | |
| 17 | 8 | 0 | 3 | 5 | 3 | 16 | -13 | 3 | |
| 18 | 6 | 0 | 1 | 5 | 8 | 13 | -5 | 1 |
Standings: Group IV
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | 22 | 6 | +16 | 34 | |
| 2 | 14 | 8 | 5 | 1 | 26 | 11 | +15 | 29 | |
| 3 | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 | |
| 4 | 15 | 7 | 3 | 5 | 23 | 16 | +7 | 24 | |
| 5 | Naprzod Jedrzejow | 14 | 7 | 3 | 4 | 30 | 27 | +3 | 24 |
| 6 | 14 | 7 | 3 | 4 | 20 | 18 | +2 | 24 | |
| 7 | 14 | 6 | 5 | 3 | 26 | 22 | +4 | 23 | |
| 8 | 15 | 6 | 4 | 5 | 20 | 20 | 0 | 22 | |
| 9 | 15 | 5 | 5 | 5 | 24 | 24 | 0 | 20 | |
| 10 | 14 | 6 | 2 | 6 | 22 | 21 | +1 | 20 | |
| 11 | 14 | 5 | 2 | 7 | 29 | 26 | +3 | 17 | |
| 12 | Kolbuszowa Dolna | 14 | 3 | 7 | 4 | 14 | 15 | -1 | 16 |
| 13 | Wieczysta Krakow II | 15 | 4 | 4 | 7 | 15 | 19 | -4 | 16 |
| 14 | 15 | 4 | 2 | 9 | 29 | 35 | -6 | 14 | |
| 15 | Busko-Zdroj | 14 | 4 | 2 | 8 | 20 | 32 | -12 | 14 |
| 16 | 15 | 3 | 4 | 8 | 11 | 24 | -13 | 13 | |
| 17 | Moravia Morawica | 15 | 3 | 3 | 9 | 19 | 26 | -7 | 12 |
| 18 | 15 | 3 | 2 | 10 | 17 | 30 | -13 | 11 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 12 | 4 | +8 | 19 | |
| 2 | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 | |
| 3 | Naprzod Jedrzejow | 8 | 5 | 2 | 1 | 18 | 12 | +6 | 17 |
| 4 | 6 | 5 | 0 | 1 | 11 | 5 | +6 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 13 | 8 | +5 | 15 | |
| 6 | 7 | 4 | 2 | 1 | 17 | 9 | +8 | 14 | |
| 7 | 8 | 4 | 1 | 3 | 21 | 14 | +7 | 13 | |
| 8 | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | |
| 9 | 8 | 3 | 2 | 3 | 18 | 13 | +5 | 11 | |
| 10 | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 | |
| 11 | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 | |
| 12 | 7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 | |
| 13 | Busko-Zdroj | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
| 14 | 7 | 2 | 4 | 1 | 8 | 10 | -2 | 10 | |
| 15 | 6 | 3 | 0 | 3 | 9 | 6 | +3 | 9 | |
| 16 | Kolbuszowa Dolna | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 |
| 17 | Wieczysta Krakow II | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
| 18 | Moravia Morawica | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 10 | 2 | +8 | 15 | |
| 2 | 8 | 4 | 2 | 2 | 10 | 7 | +3 | 14 | |
| 3 | 7 | 4 | 1 | 2 | 9 | 8 | +1 | 13 | |
| 4 | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 12 | |
| 5 | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |
| 6 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | |
| 7 | 7 | 2 | 3 | 2 | 8 | 10 | -2 | 9 | |
| 8 | 6 | 2 | 2 | 2 | 13 | 14 | -1 | 8 | |
| 9 | Wieczysta Krakow II | 8 | 2 | 2 | 4 | 10 | 11 | -1 | 8 |
| 10 | Moravia Morawica | 7 | 2 | 1 | 4 | 10 | 8 | +2 | 7 |
| 11 | Naprzod Jedrzejow | 6 | 2 | 1 | 3 | 12 | 15 | -3 | 7 |
| 12 | Kolbuszowa Dolna | 8 | 1 | 4 | 3 | 7 | 10 | -3 | 7 |
| 13 | 8 | 1 | 3 | 4 | 7 | 15 | -8 | 6 | |
| 14 | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 | |
| 15 | Busko-Zdroj | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
| 16 | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 | |
| 17 | 8 | 1 | 0 | 7 | 3 | 14 | -11 | 3 | |
| 18 | 7 | 0 | 0 | 7 | 7 | 21 | -14 | 0 |