Atletico-MG vs Boca Juniors
intl • CONMEBOL Sudamericana - Final • 2026 • Final • Final
Atletico-MG
10:30 pm
Boca Juniors
November 21, 2026
Overview
Match information
- Countryintl
- CompetitionCONMEBOL Sudamericana - Final
- Season2026
- RoundFinal
- StageFinal
- DateNovember 21, 2026
- Kick-off10:30 pm
Clubs
Boca Juniors
- Founded1905
- CountryArgentina
- StadiumEstadio Alberto José Armando
- CityCiudad de Buenos Aires
- Capacity57 200
- Surfacegrass
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 2 | 6 | -2 | 8 |
Recent form
Atletico-MGWLLLL
Boca JuniorsLWWWW
Odds
1X2 odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| bet365 | 2.80 | 3.00 | 2.75 |
| Marathon | 2.66 | 3.08 | 2.68 |
| Betfair | 2.63 | 3.00 | 2.55 |
| Pncl | 2.85 | 2.97 | 2.72 |
| Sbo | 2.33 | 2.76 | 2.62 |
| 1xBet | 2.80 | 3.24 | 2.82 |
| Betano | 2.80 | 3.05 | 2.75 |
| Dafabet | 2.60 | 3.05 | 2.95 |
Best odds: 1 - 2.85 | X - 3.24 | 2 - 2.95
Double Chance
- 1X1.50
- X21.50
- 121.39
Both Teams To Score
- Yes2.01
- No1.75
Over / Under
- Over 0.51.11
- Under 0.57.33
- Over 1.51.50
- Under 1.52.69
- Over 2.52.54
- Under 2.51.60
- Over 3.55.00
- Under 3.51.20
- Over 4.511.00
- Under 4.51.07
- Over 5.523.00
- Under 5.51.02
Asian Handicap
| Handicap | Atletico-MG | Boca Juniors |
|---|---|---|
| -2.5 / +2.5 | 1.02 | 1.02 |
| -1.5 / +1.5 | 6.11 | 1.14 |
| -1 / +1 | 5.37 | 1.20 |
| 0 / 0 | 1.96 | 1.96 |
| +1 / -1 | 1.17 | 5.50 |
| +1.5 / -1.5 | 1.11 | 6.60 |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- Atletico-MGEduardo Dominguez
- Boca JuniorsRodolfo Arruabarrena
Missing players
Boca Juniors
- 10Tomas Aranda: injured
- 28Adam Bareiro: injured
Squad: Boca Juniors
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | 31 | 1 | 0 | 0 | 0 | 6.70 | |
| 12 | 24 | 6 | 0 | 0 | 0 | 6.96 | |
| 30 | 39 | - | - | - | - | - | |
| Defenders | |||||||
| 2 | 22 | 14 | 1 | 0 | 3 | 7.17 | |
| 3 | 27 | 15 | 1 | 2 | 0 | 7.05 | |
| 4 | 32 | 4 | 0 | 0 | 0 | 7.20 | |
| 17 | 27 | - | - | - | - | - | |
| 24 | 20 | - | - | - | - | - | |
| 26 | 24 | 5 | 0 | 0 | 0 | 7.04 | |
| 32 | 27 | 13 | 0 | 0 | 2 | 6.89 | |
| 42 | Facundo Herrera | 20 | - | - | - | - | - |
| 46 | Matias Satas | 18 | - | - | - | - | - |
| Midfielders | |||||||
| 5 | 32 | 16 | 2 | 3 | 7 | 7.74 | |
| 6 | 35 | - | - | - | - | - | |
| 7 | 26 | 1 | 0 | 0 | 0 | 6.90 | |
| 8 | 28 | 10 | 0 | 0 | 2 | 6.70 | |
| 10 | 19 | 14 | 1 | 2 | 2 | 7.00 | |
| 15 | 25 | 6 | 0 | 1 | 2 | 6.88 | |
| 18 | 21 | 17 | 0 | 1 | 3 | 6.78 | |
| 23 | 20 | 2 | 0 | 0 | 0 | 6.70 | |
| 25 | 29 | 14 | 2 | 0 | 4 | 6.79 | |
| 27 | 29 | 7 | 0 | 0 | 1 | 6.93 | |
| 40 | Lautaro Bianco | 19 | - | - | - | - | - |
| 53 | 20 | - | - | - | - | - | |
| Forwards | |||||||
| 9 | 30 | 6 | 4 | 0 | 1 | 6.86 | |
| 11 | 34 | 10 | 1 | 0 | 0 | 6.76 | |
| 13 | 36 | 1 | 1 | 0 | 0 | 7.30 | |
| 16 | 30 | 15 | 6 | 2 | 1 | 6.80 | |
| 19 | 19 | 1 | 0 | 0 | 0 | 6.90 | |
| 20 | 24 | 6 | 2 | 1 | 0 | 7.33 | |
| 22 | 30 | 1 | 0 | 0 | 0 | 6.30 | |
| 28 | 30 | 10 | 3 | 1 | 4 | 6.46 | |
| 44 | Rodrigo Bacidalupe | 19 | - | - | - | - | - |
H2H
Head-to-head
No previous meetings of these clubs in the data.
Form: last 10 matches
| Atletico-MG | Boca Juniors | |
|---|---|---|
| W-D-L | 4-2-4 | 7-2-1 |
| Scored (per match) | 12 (1.2) | 18 (1.8) |
| Conceded (per match) | 12 (1.2) | 8 (0.8) |
| Clean sheets | 3 / 10 | 4 / 10 |
| Both teams scored | 4 / 10 | 5 / 10 |
| Over 2.5 goals | 4 / 10 | 5 / 10 |
Recent form: Atletico-MG
- LNovember 1, 2026 • Copa do Brasil • Gremio 2 : 0 Atletico-MG (Half-time 1 : 0)
- LOctober 29, 2026 • Serie A • Atletico-MG 0 : 1 Cruzeiro (Half-time 0 : 1)
- LOctober 27, 2026 • Serie A • Flamengo RJ 3 : 2 Atletico-MG (Half-time 2 : 1)
- LOctober 22, 2026 • CONMEBOL Sudamericana • Montevideo City 2 : 0 Atletico-MG (Half-time 0 : 0)
- WOctober 17, 2026 • Serie A • Atletico-MG 1 : 0 Coritiba (Half-time 0 : 0)
- WOctober 15, 2026 • CONMEBOL Sudamericana • Atletico-MG 3 : 0 Montevideo City (Half-time 2 : 0)
- WOctober 11, 2026 • Serie A • Atletico-MG 2 : 1 Santos (Half-time 0 : 0)
- DOctober 9, 2026 • Serie A • Athletico-PR 2 : 2 Atletico-MG (Half-time 1 : 1)
- WOctober 3, 2026 • Serie A • Atletico-MG 1 : 0 Bragantino (Half-time 1 : 0)
- DSeptember 19, 2026 • Serie A • Atletico-MG 1 : 1 Chapecoense-SC (Half-time 0 : 1)
Recent form: Boca Juniors
- WNovember 1, 2026 • Liga Profesional Argentina • Boca Juniors 1 : 0 River Plate (Half-time 1 : 0)
- WOctober 25, 2026 • Liga Profesional Argentina • Independiente 0 : 1 Boca Juniors (Half-time 0 : 0)
- WOctober 21, 2026 • CONMEBOL Sudamericana • Vasco 1 : 3 Boca Juniors (Half-time 0 : 2)
- WOctober 17, 2026 • Liga Profesional Argentina • Boca Juniors 2 : 1 Talleres Cordoba (Half-time 1 : 1)
- LOctober 14, 2026 • CONMEBOL Sudamericana • Boca Juniors 0 : 1 Vasco (Half-time 0 : 1)
- DOctober 10, 2026 • Liga Profesional Argentina • Instituto 2 : 2 Boca Juniors (Half-time 1 : 1)
- WOctober 3, 2026 • Liga Profesional Argentina • Boca Juniors 3 : 0 Union de Santa Fe (Half-time 1 : 0)
- WSeptember 27, 2026 • Copa Argentina • Racing Club 2 : 3 Boca Juniors (Half-time 1 : 0)
- WSeptember 20, 2026 • Liga Profesional Argentina • San Lorenzo 0 : 2 Boca Juniors (Half-time 0 : 0)
- DSeptember 16, 2026 • CONMEBOL Sudamericana • Sao Paulo 1 : 1 Boca Juniors (Half-time 0 : 0)
Standings
Standings: Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | |
| 2 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
| 3 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
| 4 | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
| 18 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 25 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 30 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | |
| 12 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 16 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 24 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Standings: Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | |
| 3 | 6 | 1 | 4 | 1 | 10 | 7 | +3 | 7 | |
| 4 | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 15 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 22 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 27 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 32 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Standings: Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 21 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 27 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | |
| 13 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 19 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 29 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Standings: Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | 6 | 5 | +1 | 8 | |
| 2 | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 7 | |
| 3 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | |
| 4 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | |
| 17 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 19 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 24 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 17 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 20 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 26 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Standings: Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 5 | +10 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 20 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
| 22 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 32 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 7 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 30 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Standings: Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 3 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
| 10 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 23 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 29 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | |
| 10 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 23 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
| 25 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Standings: Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |
| 26 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 28 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 14 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 28 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Standings: Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 | |
| 2 | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |
| 4 | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 13 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 31 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 8 | 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 | |
| 18 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 31 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |