AFC Wimbledon vs Arsenal U21
England • EFL Trophy - Regular season • 2026/2027 • Regular season
AFC Wimbledon
1 : 2
Arsenal U21
FTHalf-time: 0 : 0
Overview
Match events
- 29'Yellow card Z. Nelson
- 36'Yellow card T. Murisa
- 48'Goal C. MaycockAssist: S. Sessegnon • 1 : 0
- 58'SubstitutionT. Murisa off: I. Ibrahim on
- 58'SubstitutionI. Tyjon off: A. Stevens on
- 67'SubstitutionC. Maycock off: M. Hippolyte on
- 67'SubstitutionJ. Dixon off: B. Clarke on
- 67'SubstitutionM. Bernard off: E. Mooney on
- 70'SubstitutionE. Upson off: J. Ogunnaike on
- 72'Goal E. MooneyAssist: E. Nwaneri • 1 : 1
- 77'SubstitutionA. Sasu off: R. Ashamu on
- 78'Yellow card J. Ogunnaike
- 87'Goal E. NwaneriAssist: A. Stevens • 1 : 2
- 89'SubstitutionH. Hedges off: F. Fraser on
Match statistics
| 42% | Ball Possession | 58% |
|---|---|---|
| 15 | Shots Total | 22 |
| 6 | Shots On Goal | 5 |
| 58 | Dangerous Attacks | 69 |
| 111 | Attacks | 123 |
| 6 | Corners | 4 |
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | -2 | 6 | |
| 2 | 2 | +4 | 5 | |
| 3 | 2 | -1 | 2 | |
| 4 | 3 | -1 | 2 |
Match information
- CountryEngland
- CompetitionEFL Trophy - Regular season
- Season2026/2027
- StageRegular season
- DateOctober 27, 2026
- Kick-off6:00 pm
- StadiumThe Cherry Red Records Stadium
- RefereeJ. Durkin
Recent form
AFC WimbledonDLLLD
Arsenal U21LWDDL
Lineups
Line-up: AFC Wimbledon • 5-3-2
34Hedges29Sasu
10Nelson5Harrison8Maycock
27Leach25Goma22Horan15Simmonds2Sessegnon
20McDonnell (C)
- 15Freddie Simmonds
- 27Edward Leach
- 5Ollie Harrison
- 34Harry Hedges
- 10Zack Nelson
- 29Aron Sasu
- 8Callum Maycock
- 2Steven Sessegnon
- 20Joe McDonnell C
- 25Sam Goma
- 22Riley Horan
Substitutes
- 21Myles Hippolyte
- 3Steve Seddon
- 1Nathan Bishop
- 38Finlay Fraser-Smith
- 6Ryan Johnson
- 37Robin Ashamu
- 9Jayden Stockley
Line-up: Arsenal U21 • 4-2-3-1
64Tyjon
90Nwaneri63Scanlon65Bernard
45Julienne77Murisa
85Abubakar40Dixon57Upson78Owusu-Gyasi
42Ranson (C)
- 90Emerson Nwaneri
- 40Jaden Dixon
- 42Khari Ranson C
- 65Mylo Bernard
- 85Hakeem Abubakar
- 64Igor Tyjon
- 78Abraham Owusu-Gyasi
- 77Teshaun Murisa
- 57Elijah Upson
- 45Theo Julienne
- 63James Scanlon
Substitutes
- 38Brayden Clarke
- 59Archie Stevens
- 37Demiane Agustien
- 99Charlie Phillips
- 52Josh Ogunnaike
- 44Ife Ibrahim
- 51Evan Mooney
Stats
Team statistics
AFC WimbledonArsenal U21
| 6 | Corners | 4 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 3 | Substitution | 5 |
| 111 | Attacks | 123 |
| 58 | Dangerous Attacks | 69 |
| 42% | Ball Possession | 58% |
| 15 | Shots Total | 22 |
| 6 | Shots On Goal | 5 |
| 7 | Shots Off Goal | 5 |
| 2 | Shots Blocked | 12 |
| 11 | Shots Inside Box | 15 |
| 4 | Shots Outside Box | 7 |
| 10 | Fouls | 6 |
| 1 | Offsides | 1 |
| 1 | Yellow Cards | 2 |
| 3 | Saves | 5 |
| 398 | Passes Total | 542 |
| 317 | Passes Accurate | 437 |
| 3 | Corners | 1 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 0 | Substitution | 0 |
| 63 | Attacks | 61 |
| 24 | Dangerous Attacks | 28 |
| 44% | Ball Possession | 56% |
| 5 | Shots Total | 7 |
| 2 | Shots On Goal | 2 |
| 2 | Shots Off Goal | 1 |
| 1 | Shots Blocked | 4 |
| 4 | Shots Inside Box | 5 |
| 1 | Shots Outside Box | 2 |
| 6 | Fouls | 3 |
| 0 | Offsides | 1 |
| 1 | Yellow Cards | 1 |
| 2 | Saves | 2 |
| 217 | Passes Total | 281 |
| 165 | Passes Accurate | 217 |
| 3 | Corners | 3 |
|---|---|---|
| 0 | Throw In | 0 |
| 0 | Free Kick | 0 |
| 0 | Goal Kick | 0 |
| 0 | Penalty | 0 |
| 3 | Substitution | 5 |
| 48 | Attacks | 62 |
| 34 | Dangerous Attacks | 41 |
| 10 | Shots Total | 15 |
| 4 | Shots On Goal | 3 |
| 5 | Shots Off Goal | 4 |
| 1 | Shots Blocked | 8 |
| 7 | Shots Inside Box | 10 |
| 3 | Shots Outside Box | 5 |
| 4 | Fouls | 3 |
| 1 | Offsides | 0 |
| 0 | Yellow Cards | 1 |
| 1 | Saves | 3 |
| 181 | Passes Total | 261 |
| 152 | Passes Accurate | 220 |
Player statistics: AFC Wimbledon
| Player | Rating | Min | Goals | Assists | Shots | On target | Dribbles | Offsides |
|---|---|---|---|---|---|---|---|---|
| 20Joe McDonnell C | 6.7 | 90 | 0 | 0 | 0 | 0 | - | 0 |
| 27Edward Leach | 6.0 | 90 | 0 | 0 | 0 | 0 | - | 0 |
| 15Freddie Simmonds | 6.3 | 90 | 0 | 0 | 1 | 0 | - | 0 |
| 22Riley Horan | 7.3 | 90 | 0 | 0 | 2 | 1 | - | 0 |
| 25Sam Goma | 7.2 | 90 | 0 | 0 | 0 | 0 | - | 0 |
| 2Steven Sessegnon | 7.2 | 90 | 0 | 1 | 2 | 1 | 2/2 | 0 |
| 8Callum Maycock | 7.9 | 67 | 1 | 0 | 1 | 1 | 1/1 | 0 |
| 5Ollie Harrison | 6.9 | 90 | 0 | 0 | 0 | 0 | - | 0 |
| 10Zack Nelson | 7.6 | 90 | 0 | 0 | 2 | 2 | 0/1 | 0 |
| 29Aron Sasu | 6.0 | 77 | 0 | 0 | 1 | 1 | 0/2 | 0 |
| 34Harry Hedges | 6.2 | 89 | 0 | 0 | 4 | 0 | 1/4 | 1 |
| 21Myles Hippolyte sub | 6.7 | 23 | 0 | 0 | 0 | 0 | - | 0 |
| 37Robin Ashamu sub | 6.9 | 13 | 0 | 0 | 0 | 0 | - | 0 |
| 38Finlay Fraser-Smith sub | 6.7 | 9 | 0 | 0 | 0 | 0 | - | 0 |
| Player | Rating | Passes | Accurate | Accuracy | Key passes | Crosses |
|---|---|---|---|---|---|---|
| 20Joe McDonnell C | 6.7 | 44 | 23 | 52% | 0 | - |
| 27Edward Leach | 6.0 | 30 | 21 | 70% | 2 | 1/3 |
| 15Freddie Simmonds | 6.3 | 38 | 33 | 87% | 1 | - |
| 22Riley Horan | 7.3 | 43 | 37 | 86% | 0 | - |
| 25Sam Goma | 7.2 | 45 | 37 | 82% | 0 | - |
| 2Steven Sessegnon | 7.2 | 39 | 34 | 87% | 1 | 0/3 |
| 8Callum Maycock | 7.9 | 29 | 26 | 90% | 2 | - |
| 5Ollie Harrison | 6.9 | 59 | 48 | 81% | 2 | 3/7 |
| 10Zack Nelson | 7.6 | 39 | 35 | 90% | 3 | 1/3 |
| 29Aron Sasu | 6.0 | 9 | 5 | 56% | 0 | - |
| 34Harry Hedges | 6.2 | 8 | 4 | 50% | 1 | 0/1 |
| 21Myles Hippolyte sub | 6.7 | 9 | 8 | 89% | 2 | - |
| 37Robin Ashamu sub | 6.9 | 3 | 3 | 100% | 0 | - |
| 38Finlay Fraser-Smith sub | 6.7 | 3 | 3 | 100% | 0 | - |
| Player | Rating | Tackles | Interceptions | Clearances | Blocks | Duels won | Aerials | Fouls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 20Joe McDonnell C | 6.7 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| 27Edward Leach | 6.0 | 1 | 2 | 4 | 0 | 1/8 | 0 | 2 | 0 | 0 |
| 15Freddie Simmonds | 6.3 | 2 | 3 | 5 | 3 | 4/6 | 0 | 1 | 0 | 0 |
| 22Riley Horan | 7.3 | 2 | 0 | 8 | 3 | 3/4 | 1 | 0 | 0 | 0 |
| 25Sam Goma | 7.2 | 5 | 2 | 2 | 3 | 5/5 | 0 | 0 | 0 | 0 |
| 2Steven Sessegnon | 7.2 | 5 | 2 | 2 | 1 | 8/14 | 1 | 3 | 0 | 0 |
| 8Callum Maycock | 7.9 | 1 | 2 | 1 | 0 | 5/10 | 2 | 1 | 0 | 0 |
| 5Ollie Harrison | 6.9 | 1 | 1 | 1 | 1 | 3/5 | 2 | 0 | 0 | 0 |
| 10Zack Nelson | 7.6 | 2 | 1 | 4 | 0 | 5/10 | 2 | 1 | 1 | 0 |
| 29Aron Sasu | 6.0 | 0 | 1 | 1 | 0 | 1/11 | 1 | 2 | 0 | 0 |
| 34Harry Hedges | 6.2 | 2 | 0 | 0 | 0 | 5/13 | 2 | 0 | 0 | 0 |
| 21Myles Hippolyte sub | 6.7 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 |
| 37Robin Ashamu sub | 6.9 | 0 | 0 | 0 | 0 | 4/4 | 3 | 0 | 0 | 0 |
| 38Finlay Fraser-Smith sub | 6.7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Player | Rating | Min | Saves | In the box | Punches | Conceded | Pens saved |
|---|---|---|---|---|---|---|---|
| 20Joe McDonnell C | 6.7 | 90 | 3 | 2 | 0 | 2 | 0 |
Player statistics: Arsenal U21
| Player | Rating | Min | Goals | Assists | Shots | On target | Dribbles | Offsides |
|---|---|---|---|---|---|---|---|---|
| 42Khari Ranson C | 7.9 | 90 | 0 | 0 | 0 | 0 | - | 0 |
| 78Abraham Owusu-Gyasi | 6.7 | 90 | 0 | 0 | 0 | 0 | 0/1 | 0 |
| 57Elijah Upson | 7.3 | 70 | 0 | 0 | 0 | 0 | - | 0 |
| 85Hakeem Abubakar | 6.6 | 90 | 0 | 0 | 0 | 0 | 1/2 | 0 |
| 40Jaden Dixon | 6.9 | 67 | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 90Emerson Nwaneri | 8.3 | 90 | 1 | 1 | 2 | 2 | 2/5 | 0 |
| 63James Scanlon | 7.2 | 90 | 0 | 0 | 2 | 1 | 0/1 | 0 |
| 65Mylo Bernard | 6.6 | 67 | 0 | 0 | 2 | 0 | 1/4 | 0 |
| 77Teshaun Murisa | 6.7 | 58 | 0 | 0 | 0 | 0 | - | 0 |
| 45Theo Julienne | 7.5 | 90 | 0 | 0 | 1 | 1 | 0/1 | 0 |
| 64Igor Tyjon | 6.2 | 58 | 0 | 0 | 1 | 0 | 1/2 | 1 |
| 59Archie Stevens sub | 7.2 | 32 | 0 | 1 | 0 | 0 | 0/1 | 0 |
| 44Ife Ibrahim sub | 6.9 | 32 | 0 | 0 | 0 | 0 | - | 0 |
| 38Brayden Clarke sub | 6.9 | 23 | 0 | 0 | 0 | 0 | - | 0 |
| 51Evan Mooney sub | 7.3 | 23 | 1 | 0 | 1 | 1 | - | 0 |
| 52Josh Ogunnaike sub | 6.5 | 20 | 0 | 0 | 1 | 0 | - | 0 |
| Player | Rating | Passes | Accurate | Accuracy | Key passes | Crosses |
|---|---|---|---|---|---|---|
| 42Khari Ranson C | 7.9 | 35 | 29 | 83% | 0 | - |
| 78Abraham Owusu-Gyasi | 6.7 | 60 | 47 | 78% | 0 | 0/1 |
| 57Elijah Upson | 7.3 | 64 | 51 | 80% | 0 | - |
| 85Hakeem Abubakar | 6.6 | 42 | 29 | 69% | 0 | 1/3 |
| 40Jaden Dixon | 6.9 | 73 | 57 | 78% | 0 | - |
| 90Emerson Nwaneri | 8.3 | 42 | 35 | 83% | 4 | - |
| 63James Scanlon | 7.2 | 37 | 32 | 86% | 2 | 2/6 |
| 65Mylo Bernard | 6.6 | 13 | 10 | 77% | 2 | - |
| 77Teshaun Murisa | 6.7 | 32 | 26 | 81% | 1 | - |
| 45Theo Julienne | 7.5 | 68 | 58 | 85% | 1 | 1/1 |
| 64Igor Tyjon | 6.2 | 12 | 7 | 58% | 0 | - |
| 59Archie Stevens sub | 7.2 | 10 | 7 | 70% | 3 | 2/2 |
| 44Ife Ibrahim sub | 6.9 | 23 | 21 | 91% | 1 | 0/1 |
| 38Brayden Clarke sub | 6.9 | 11 | 11 | 100% | 0 | - |
| 51Evan Mooney sub | 7.3 | 6 | 6 | 100% | 0 | 0/1 |
| 52Josh Ogunnaike sub | 6.5 | 14 | 11 | 79% | 0 | - |
| Player | Rating | Tackles | Interceptions | Clearances | Blocks | Duels won | Aerials | Fouls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 42Khari Ranson C | 7.9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 78Abraham Owusu-Gyasi | 6.7 | 1 | 1 | 1 | 0 | 6/8 | 5 | 1 | 0 | 0 |
| 57Elijah Upson | 7.3 | 1 | 0 | 3 | 1 | 5/6 | 3 | 0 | 0 | 0 |
| 85Hakeem Abubakar | 6.6 | 1 | 2 | 3 | 0 | 6/9 | 2 | 0 | 0 | 0 |
| 40Jaden Dixon | 6.9 | 1 | 4 | 5 | 0 | 6/8 | 4 | 0 | 0 | 0 |
| 90Emerson Nwaneri | 8.3 | 1 | 1 | 1 | 0 | 5/14 | 0 | 2 | 0 | 0 |
| 63James Scanlon | 7.2 | 1 | 0 | 0 | 0 | 2/5 | 1 | 0 | 0 | 0 |
| 65Mylo Bernard | 6.6 | 0 | 0 | 0 | 0 | 2/6 | 0 | 0 | 0 | 0 |
| 77Teshaun Murisa | 6.7 | 3 | 1 | 1 | 0 | 4/8 | 1 | 1 | 1 | 0 |
| 45Theo Julienne | 7.5 | 2 | 0 | 0 | 0 | 3/7 | 1 | 0 | 0 | 0 |
| 64Igor Tyjon | 6.2 | 0 | 0 | 0 | 0 | 2/4 | 0 | 1 | 0 | 0 |
| 59Archie Stevens sub | 7.2 | 1 | 0 | 1 | 0 | 3/7 | 0 | 0 | 0 | 0 |
| 44Ife Ibrahim sub | 6.9 | 1 | 0 | 1 | 0 | 1/3 | 0 | 0 | 0 | 0 |
| 38Brayden Clarke sub | 6.9 | 0 | 0 | 3 | 0 | 0/1 | 0 | 0 | 0 | 0 |
| 51Evan Mooney sub | 7.3 | 1 | 0 | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 52Josh Ogunnaike sub | 6.5 | 0 | 0 | 1 | 1 | 0/3 | 0 | 1 | 1 | 0 |
| Player | Rating | Min | Saves | In the box | Punches | Conceded | Pens saved |
|---|---|---|---|---|---|---|---|
| 42Khari Ranson C | 7.9 | 90 | 5 | 3 | 0 | 1 | 0 |
H2H
Head-to-head
No previous meetings of these clubs in the data.
Form: last 9 matches
| AFC Wimbledon | Arsenal U21 | |
|---|---|---|
| W-D-L | 2-3-4 | 1-5-3 |
| Scored (per match) | 7 (0.8) | 11 (1.2) |
| Conceded (per match) | 16 (1.8) | 20 (2.2) |
| Clean sheets | 3 / 9 | 1 / 9 |
| Both teams scored | 4 / 9 | 8 / 9 |
| Over 2.5 goals | 4 / 9 | 6 / 9 |
Recent form: AFC Wimbledon
- DOctober 24, 2026 • League One • AFC Wimbledon 1 : 1 Wycombe (Half-time 1 : 0)
- LOctober 20, 2026 • League One • AFC Wimbledon 0 : 3 Mansfield (Half-time 0 : 2)
- LOctober 17, 2026 • League One • Sheffield Wed 5 : 0 AFC Wimbledon (Half-time 3 : 0)
- LOctober 10, 2026 • League One • Plymouth 2 : 1 AFC Wimbledon (Half-time 1 : 1)
- DSeptember 26, 2026 • League One • Cambridge Utd 1 : 1 AFC Wimbledon (Half-time 0 : 1)
- DSeptember 17, 2026 • League One • AFC Wimbledon 0 : 0 MK Dons (Half-time 0 : 0)
- WSeptember 12, 2026 • League One • AFC Wimbledon 1 : 0 Doncaster (Half-time 1 : 0)
- WSeptember 7, 2026 • League One • Bromley 0 : 2 AFC Wimbledon (Half-time 0 : 1)
- LSeptember 2, 2026 • League One • Burton 4 : 1 AFC Wimbledon (Half-time 2 : 1)
Recent form: Arsenal U21
- LOctober 24, 2026 • Premier League 2 • Leicester U21 4 : 1 Arsenal U21 (Half-time 1 : 0)
- DOctober 10, 2026 • Premier League 2 • Arsenal U21 2 : 2 Sunderland U21 (Half-time 1 : 1)
- DSeptember 18, 2026 • Premier League 2 • Birmingham U21 0 : 0 Arsenal U21 (Half-time 0 : 0)
- WSeptember 15, 2026 • EFL Trophy • Leyton Orient 1 : 2 Arsenal U21 (Half-time 1 : 1)
- LSeptember 12, 2026 • Premier League 2 • Arsenal U21 1 : 4 Chelsea U21 (Half-time 0 : 2)
- DAugust 31, 2026 • Premier League 2 • Brighton U21 2 : 2 Arsenal U21 (Half-time 0 : 1)
- DAugust 22, 2026 • Premier League 2 • Arsenal U21 1 : 1 Crystal Palace U21 (Half-time 0 : 0)
- LAugust 18, 2026 • EFL Trophy • Barnet 5 : 1 Arsenal U21 (Half-time 3 : 1)
- DJuly 17, 2026 • Club Friendlies • Boreham Wood 1 : 1 Arsenal U21 (Half-time 0 : 0)
Standings
Standings: Group 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 3 | -1 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 6 | |
| 22 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 54 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Standings: Group 2
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 5 | |
| 3 | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | |
| 10 | 2 | 2 | 0 | 0 | 5 | 4 | +1 | 6 | |
| 20 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 61 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
Standings: Group 3
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 64 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings: Group 4
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | |
| 38 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Standings: Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 | |
| 26 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 29 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 60 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
Standings: Group 6
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Standings: Group 7
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 21 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 58 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Standings: Group 8
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
| 27 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 46 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Standings: Group 9
| # | Team | P | W | D | L | GF | GA | GD | Pts |
