24 Erzincanspor vs 52 Orduspor
Turkey • 2. Lig - 2. Lig Red Group • 2026/2027 • Round 9 • 2. Lig Red Group
24 Erzincanspor
10:00 am
52 Orduspor
November 1, 2026
Overview
Match information
- CountryTurkey
- Competition2. Lig - 2. Lig Red Group
- Season2026/2027
- Round9
- Stage2. Lig Red Group
- DateNovember 1, 2026
- Kick-off10:00 am
Prediction
- 24 Erzincanspor win37%
- Draw23%
- 52 Orduspor win40%
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +8 | 19 | |
| 2 | 8 | +10 | 18 | |
| 3 | 8 | +6 | 17 | |
| 4 | 8 | +14 | 16 | |
| 5 | 7 | +6 | 15 | |
| 6 | 8 | +3 | 12 |
Recent form
24 ErzincansporDWWWW
52 OrdusporWWWWL
Prediction
Match result probability
- 24 Erzincanspor win37%
- Draw23%
- 52 Orduspor win40%
Probabilities are statistical estimates, not betting tips.
Double chance
- 1X60%
- X263%
- 1277%
Total goals
- Over 1.584%
- Under 1.516%
- Over 2.564%
- Under 2.536%
- Over 3.542%
- Under 3.558%
Both teams to score
- Yes65%
- No35%
Asian handicap
| Handicap | 24 Erzincanspor | 52 Orduspor |
|---|---|---|
| +4.5 / -4.5 | 99% | 1% |
| +3.5 / -3.5 | 97% | 3% |
| +2.5 / -2.5 | 91% | 9% |
| +1.5 / -1.5 | 79% | 21% |
| +0.5 / -0.5 | 60% | 40% |
| -0.5 / +0.5 | 37% | 63% |
| -1.5 / +1.5 | 18% | 82% |
| -2.5 / +2.5 | 7% | 93% |
| -3.5 / +3.5 | 2% | 98% |
| -4.5 / +4.5 | 1% | 99% |
Lineups
Starting line-ups are announced about an hour before kick-off.
Coaches
- 24 ErzincansporFatih Azak
H2H
Head-to-head
No previous meetings of these clubs in the data.
Form: last 10 matches
| 24 Erzincanspor | 52 Orduspor | |
|---|---|---|
| W-D-L | 6-3-1 | 7-0-3 |
| Scored (per match) | 22 (2.2) | 21 (2.1) |
| Conceded (per match) | 12 (1.2) | 12 (1.2) |
| Clean sheets | 3 / 10 | 4 / 10 |
| Both teams scored | 6 / 10 | 4 / 10 |
| Over 2.5 goals | 7 / 10 | 6 / 10 |
Recent form: 24 Erzincanspor
- WOctober 28, 2026 • Cup • Kastamonuspor 1 : 4 24 Erzincanspor (Half-time 1 : 3)
- WOctober 24, 2026 • 2. Lig • Sakaryaspor 1 : 3 24 Erzincanspor (Half-time 1 : 2)
- WOctober 11, 2026 • 2. Lig • 24 Erzincanspor 3 : 1 Beyoglu Yeni Carsi (Half-time 1 : 0)
- WOctober 4, 2026 • 2. Lig • Iskenderunspor 2 : 3 24 Erzincanspor (Half-time 0 : 1)
- DSeptember 27, 2026 • 2. Lig • 24 Erzincanspor 0 : 0 Kirklarelispor (Half-time 0 : 0)
- WSeptember 20, 2026 • 2. Lig • Kutahyaspor 0 : 1 24 Erzincanspor (Half-time 0 : 0)
- DSeptember 13, 2026 • 2. Lig • 24 Erzincanspor 2 : 2 K. İstiklalspor (Half-time 1 : 1)
- DSeptember 6, 2026 • 2. Lig • Adana 3 : 3 24 Erzincanspor (Half-time 0 : 2)
- LApril 25, 2026 • 2. Lig • Elazigspor 2 : 0 24 Erzincanspor (Half-time 1 : 0)
- WApril 19, 2026 • 2. Lig • 24 Erzincanspor 3 : 0 Adana (Half-time 1 : 0)
Recent form: 52 Orduspor
- LOctober 28, 2026 • Cup • 52 Orduspor 0 : 2 Trabzon FK (Half-time 0 : 2)
- WOctober 24, 2026 • 2. Lig • 52 Orduspor 5 : 4 Beyoglu Yeni Carsi (Half-time 4 : 2)
- WOctober 18, 2026 • 2. Lig • Iskenderunspor 0 : 2 52 Orduspor (Half-time 0 : 1)
- WOctober 11, 2026 • 2. Lig • 52 Orduspor 2 : 1 Kirklarelispor (Half-time 1 : 0)
- WOctober 4, 2026 • 2. Lig • Kutahyaspor 0 : 4 52 Orduspor (Half-time 0 : 3)
- LSeptember 26, 2026 • 2. Lig • 52 Orduspor 0 : 1 K. İstiklalspor (Half-time 0 : 1)
- LSeptember 19, 2026 • 2. Lig • Adana 3 : 2 52 Orduspor (Half-time 1 : 1)
- WSeptember 13, 2026 • 2. Lig • 52 Orduspor 1 : 0 Trabzon FK (Half-time 0 : 0)
- WSeptember 6, 2026 • 2. Lig • Fethiyespor 0 : 3 52 Orduspor (Half-time 0 : 2)
- WMay 17, 2026 • 3. Lig • Ayvalikgucu 1 : 2 52 Orduspor (Half-time 1 : 0)
Standings
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 18 | 10 | +8 | 19 | |
| 2 | 8 | 6 | 0 | 2 | 19 | 9 | +10 | 18 | |
| 3 | 8 | 5 | 2 | 1 | 17 | 11 | +6 | 17 | |
| 4 | 8 | 5 | 1 | 2 | 25 | 11 | +14 | 16 | |
| 5 | 7 | 4 | 3 | 0 | 15 | 9 | +6 | 15 | |
| 6 | 8 | 3 | 3 | 2 | 16 | 13 | +3 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 11 | |
| 8 | 7 | 3 | 2 | 2 | 9 | 12 | -3 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 15 | 12 | +3 | 10 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 10 | |
| 11 | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 | |
| 12 | 7 | 2 | 3 | 2 | 13 | 9 | +4 | 6 | |
| 13 | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | |
| 14 | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | |
| 15 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 2 | |
| 16 | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 2 | |
| 17 | 7 | 0 | 1 | 6 | 5 | 24 | -19 | 0 |